coppin st eagles 52     pirates 71 Dec. 6, 2014

Info

Attendance 2,000
Duration None

coppin st eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Taariq Cephas 32.0:00 13 1 0 2 0 4/11 2/5 3/8 0 1 2 1 None
Sterling Smith 25.0:00 3 6 0 2 2 1/6 0/3 1/2 2 4 1 1 None
Christian Kessee 21.0:00 2 2 3 1 0 0/4 0/1 2/2 1 1 7 3 None
Jahvari Josiah 18.0:00 9 5 1 2 0 3/8 1/4 2/2 3 2 1 0 None
Daquan Brickhouse 17.0:00 8 2 1 1 0 2/3 1/2 3/3 0 2 1 3 None
Shomari Triggs 17.0:00 2 2 0 1 2 0/6 0/6 2/2 0 2 2 2 None
Arnold Fripp 15.0:00 12 0 0 0 0 5/9 2/4 0/0 0 0 1 4 None
Lawrence Fejokwu 12.0:00 0 1 0 0 0 0/1 0/0 0/0 0 1 1 2 None
Brandon St. Louis 11.0:00 0 3 1 1 0 0/0 0/0 0/0 1 2 0 4 None
Jerimyjah Batts 10.0:00 2 3 0 0 0 1/2 0/0 0/0 0 3 2 3 None
Dallas Gary 9.0:00 0 1 1 0 0 0/5 0/4 0/0 0 1 1 2 None
Blake Simpson 7.0:00 0 3 0 0 0 0/3 0/0 0/0 1 2 0 3 None
Van Rolle 6.0:00 1 1 0 0 0 0/2 0/0 1/2 1 0 1 1 None

pirates Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Deron Powers 38.0:00 17 4 7 1 0 4/10 3/7 6/6 0 4 3 2 None
Quinton Chievous 33.0:00 13 16 0 0 0 5/11 1/3 2/6 4 12 6 2 None
Ke'Ron Brown 31.0:00 4 7 1 3 1 1/5 0/1 2/4 0 7 3 4 None
Jervon Pressley 28.0:00 9 10 2 0 1 3/7 0/0 3/12 5 5 4 4 None
Dwight Meikle 23.0:00 15 9 0 0 0 6/12 0/0 3/3 2 7 2 4 None
Dionte Adams 15.0:00 6 3 0 0 3 1/3 0/0 4/4 2 1 1 0 None
Brian Darden 14.0:00 3 0 2 1 0 1/5 1/5 0/0 0 0 2 2 None
Lawrence Cooks 7.0:00 0 1 0 1 0 0/2 0/0 0/0 1 0 0 0 None
Phillip Reed 7.0:00 2 1 0 0 0 1/2 0/0 0/0 0 1 0 3 None
Gregory Hayden 1.0:00 0 0 1 1 0 0/0 0/0 0/0 0 0 0 0 None
Donald Ralls Jr. 1.0:00 2 0 1 0 0 1/1 0/0 0/0 0 0 0 0 None
Keith Carroll 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Charles Wilson-Fisher 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

coppin st eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

pirates Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO