jaguars 57     golden gophers 85 Dec. 10, 2014

Info

Attendance 11,409
Duration None

jaguars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Adrian Rodgers 32.0:00 18 2 0 1 0 9/22 0/4 0/0 0 2 3 3 None
Trelun Banks 31.0:00 15 1 4 0 0 6/10 3/5 0/0 0 1 2 2 None
Christopher Hyder 27.0:00 0 4 9 3 0 0/1 0/0 0/0 1 3 2 3 None
Jared Sam 24.0:00 3 5 2 2 1 1/3 0/0 1/3 0 5 3 1 None
Keith Davis 20.0:00 6 3 1 2 0 2/2 0/0 2/2 0 3 3 4 None
Joell Hopkins 17.0:00 3 2 1 1 1 1/6 0/0 1/2 1 1 3 4 None
Frank Snow 16.0:00 0 7 1 1 0 0/6 0/0 0/0 5 2 1 3 None
Tre Lynch 16.0:00 10 1 0 0 0 4/7 2/4 0/0 0 1 1 4 None
Michael Harrel 8.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 1 2 None
Chris Thomas 6.0:00 2 2 0 0 0 1/3 0/1 0/3 0 2 1 0 None
Cameron Monroe 3.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None

golden gophers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Joey King 26.0:00 6 4 3 1 1 3/8 0/1 0/1 0 4 1 2 None
Andre Hollins 26.0:00 24 2 4 4 0 9/11 5/7 1/1 0 2 2 0 None
DeAndre Mathieu 26.0:00 10 3 5 1 0 3/6 0/0 4/4 0 3 2 1 None
Carlos Morris 24.0:00 11 3 5 1 1 3/6 1/2 4/5 0 3 5 0 None
Bakary Konate 23.0:00 6 6 0 1 0 0/3 0/0 6/8 4 2 2 4 None
Nate Mason 21.0:00 3 3 2 0 0 1/5 0/0 1/3 0 3 0 1 None
Charles Buggs 18.0:00 7 4 1 1 0 3/6 1/3 0/1 2 2 0 1 None
Maurice Walker 16.0:00 11 6 0 2 2 4/5 0/0 3/4 0 6 3 3 None
Elliott Eliason 16.0:00 7 3 2 0 2 3/3 0/0 1/2 1 2 1 3 None
Kendal Shell 4.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 0 None

jaguars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

golden gophers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO