tennessee tech golden eagles 58     volunteers 61 Dec. 19, 2014

Info

Attendance 13,201
Duration None

tennessee tech golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Charles Jackson 35.0:00 13 10 0 2 2 6/9 0/0 1/2 4 6 1 4 None
Torrance Rowe 35.0:00 14 2 3 1 0 4/9 4/8 2/2 0 2 3 1 None
Dwan Caldwell 33.0:00 2 3 0 1 0 1/6 0/1 0/0 0 3 3 2 None
Josiah Moore 24.0:00 13 6 0 0 0 5/8 2/3 1/2 4 2 1 2 None
Javon McKay 21.0:00 9 2 3 0 0 4/6 1/2 0/0 1 1 5 3 None
Shirmane Thomas 17.0:00 0 1 3 1 0 0/4 0/2 0/0 1 0 1 3 None
Anthony Morse 12.0:00 2 1 0 0 0 1/2 0/0 0/0 0 1 0 0 None
Aleksa Jugovic 11.0:00 3 1 2 0 0 1/4 1/4 0/0 0 1 1 1 None
DeOndre Haynes 7.0:00 2 0 1 1 0 1/1 0/0 0/0 0 0 0 0 None
Jordan Johnson 5.0:00 0 1 1 0 0 0/1 0/1 0/0 0 1 0 0 None

volunteers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Josh Richardson 38.0:00 19 4 3 4 0 5/10 2/3 7/10 0 4 2 0 None
Armani Moore 30.0:00 5 5 3 1 1 2/6 0/1 1/1 1 4 0 1 None
Willie Carmichael III 27.0:00 8 3 1 1 0 3/4 0/0 2/2 2 1 4 3 None
Kevin Punter 25.0:00 8 2 1 0 1 4/9 0/0 0/2 1 1 1 2 None
Detrick Mostella 20.0:00 4 2 2 0 0 2/6 0/2 0/0 1 1 2 2 None
Derek Reese 18.0:00 5 4 0 0 1 2/6 1/1 0/0 0 4 1 0 None
Devon Baulkman 18.0:00 10 3 0 2 1 3/4 2/2 2/3 3 0 0 0 None
Tariq Owens 13.0:00 0 2 1 0 1 0/0 0/0 0/0 1 1 0 0 None
Robert Hubbs III 6.0:00 0 2 0 0 0 0/3 0/1 0/0 2 0 0 1 None
Ian Chiles 5.0:00 2 1 0 0 0 1/2 0/1 0/0 0 1 0 0 None

tennessee tech golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

volunteers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO