hawkeyes 44     panthers 56 Dec. 20, 2014

Info

Attendance 15,124
Duration None

hawkeyes Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Aaron White 36.0:00 9 7 1 2 0 2/8 1/1 4/6 1 6 1 3 None
Jarrod Uthoff 31.0:00 6 9 1 1 1 3/7 0/3 0/0 3 6 2 2 None
Mike Gesell 30.0:00 10 1 3 1 0 2/8 2/4 4/6 1 0 2 4 None
Gabriel Olaseni 22.0:00 8 6 0 0 0 3/6 0/0 2/2 4 2 0 1 None
Anthony Clemmons 20.0:00 2 0 1 0 0 1/1 0/0 0/0 0 0 2 2 None
Peter Jok 20.0:00 4 4 1 1 0 2/9 0/3 0/0 1 3 1 2 None
Adam Woodbury 17.0:00 5 5 0 0 1 1/9 0/0 3/4 1 4 2 3 None
Josh Oglesby 17.0:00 0 1 0 0 0 0/2 0/1 0/0 0 1 2 0 None
Dominque Uhl 4.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 1 0 None
Brady Ellingson 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Trey Dickerson 1.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None

panthers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marvin Singleton 28.0:00 2 5 0 1 0 1/2 0/0 0/0 0 5 1 1 None
Seth Tuttle 28.0:00 9 8 4 1 2 3/4 0/0 3/4 0 8 3 5 None
Paul Jesperson 26.0:00 10 2 1 1 0 3/6 3/6 1/2 0 2 1 2 None
Matt Bohannon 24.0:00 6 1 2 1 0 2/6 2/5 0/0 0 1 1 4 None
Wes Washpun 24.0:00 7 2 2 1 1 3/7 0/0 1/3 1 1 1 1 None
Wyatt Lohaus 17.0:00 6 1 0 1 0 2/6 0/2 2/2 0 1 1 0 None
Deon Mitchell 16.0:00 4 1 1 0 0 2/4 0/0 0/0 0 1 2 0 None
Jeremy Morgan 14.0:00 7 3 0 1 0 2/4 1/3 2/2 0 3 0 1 None
Nate Buss 12.0:00 2 2 0 0 2 1/3 0/2 0/0 1 1 0 1 None
Bennett Koch 11.0:00 3 2 0 0 1 1/2 0/0 1/2 1 1 0 2 None

hawkeyes Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

panthers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO