blue hose 60     tenn martin skyhawks 77 Dec. 20, 2014

Info

Attendance 1,139
Duration None

blue hose Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Austin Anderson 37.0:00 7 5 10 0 1 2/6 1/3 2/2 1 4 0 1 None
William Truss 35.0:00 12 8 2 0 1 5/10 0/0 2/3 2 6 1 4 None
Markus Terry 34.0:00 9 3 3 1 0 3/7 0/2 3/4 0 3 1 1 None
Jordan Downing 29.0:00 12 2 2 0 0 5/8 2/4 0/0 0 2 3 1 None
Ed Drew 22.0:00 6 2 0 0 0 3/7 0/0 0/0 1 1 0 3 None
Ruben Arroyo-Felix 18.0:00 6 1 0 0 0 3/6 0/0 0/0 1 0 0 4 None
Jaron Withers 18.0:00 8 1 2 0 0 3/5 0/1 2/4 1 0 0 2 None
Jake Campbell 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Janeil Jenkins 2.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 1 None
Davon Bell 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Will Adams 0.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None

tenn martin skyhawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Deville Smith 39.0:00 23 0 9 1 1 9/15 5/9 0/2 0 0 1 1 None
Alex Anderson 37.0:00 12 1 2 0 0 4/7 4/6 0/0 0 1 0 3 None
Twymond Howard 35.0:00 16 3 2 0 0 7/11 1/2 1/3 1 2 0 1 None
Marshun Newell 34.0:00 11 9 6 0 0 2/8 1/4 6/6 4 5 0 2 None
Javier Martinez 27.0:00 9 10 1 0 2 4/5 0/0 1/3 1 9 0 3 None
Arkeem Joseph 14.0:00 4 2 0 0 0 2/3 0/0 0/0 1 1 2 4 None
Chandler Rowe 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Terrence Durham 4.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 1 None
Khristian Taylor 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Richard Lee 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
CJ Davis 1.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None
Harrison Hawks 1.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 0 None

blue hose Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

tenn martin skyhawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO