tigers 39     horned frogs 80 Dec. 22, 2014

Info

Attendance 3,765
Duration None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Remond Brown 30.0:00 4 6 0 1 0 2/7 0/0 0/0 0 6 3 1 None
Kyle Williams 26.0:00 2 3 0 0 1 0/3 0/0 2/2 0 3 0 3 None
A'Torri Shine 26.0:00 10 3 1 1 0 2/12 0/1 6/8 1 2 7 2 None
Richard Freeman 25.0:00 8 3 0 1 0 2/5 0/0 4/6 1 2 0 1 None
Jefkins Agyeman-Budu 20.0:00 0 2 1 1 0 0/3 0/0 0/0 1 1 1 1 None
Chase Cormier 18.0:00 1 0 3 1 0 0/2 0/0 1/2 0 0 1 4 None
Mark Gray 15.0:00 3 4 1 0 0 1/6 1/1 0/2 3 1 5 4 None
Lonnie McElwain 11.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 1 5 None
Isiah Patterson 11.0:00 6 2 0 0 0 2/4 2/2 0/0 0 2 0 0 None
Valerio Altheimer 10.0:00 2 1 0 0 0 1/1 0/0 0/2 0 1 0 1 None
Carlton Lowe 6.0:00 1 4 1 0 0 0/1 0/1 1/4 1 3 2 0 None
Robert Wiley 2.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 1 2 None

horned frogs Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Karviar Shepherd 24.0:00 8 3 1 0 1 3/5 0/0 2/2 0 3 1 1 None
Kyan Anderson 22.0:00 17 1 2 3 0 4/7 2/5 7/8 0 1 3 2 None
Chauncey Collins 22.0:00 13 0 3 0 0 4/6 4/4 1/2 0 0 0 1 None
Kenrich Williams 18.0:00 4 6 0 2 2 2/6 0/0 0/0 3 3 0 2 None
Devonta Abron 16.0:00 1 3 2 1 1 0/0 0/0 1/2 0 3 0 4 None
Brandon Parrish 15.0:00 2 3 1 1 1 1/3 0/1 0/0 1 2 3 0 None
Amric Fields 15.0:00 8 5 1 0 1 3/4 0/0 2/4 0 5 1 2 None
Chris Washburn 13.0:00 2 5 1 2 2 1/2 0/0 0/0 1 4 3 3 None
Trey Zeigler 13.0:00 6 0 3 1 0 3/5 0/0 0/0 0 0 3 1 None
Hudson Price 12.0:00 2 2 2 0 0 1/5 0/2 0/0 1 1 0 1 None
Link Kabadyundi 8.0:00 2 8 1 0 1 1/3 0/0 0/1 5 3 1 3 None
Charles Hill Jr. 7.0:00 9 5 0 1 1 3/7 1/3 2/6 1 4 0 0 None
Michael Williams 7.0:00 6 0 0 0 0 2/3 2/3 0/0 0 0 0 0 None
Christian Gore 4.0:00 0 0 1 0 0 0/2 0/1 0/0 0 0 0 0 None
Dalton Dry 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

horned frogs Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO