charleston southern buccaneers 54     colorado st rams 75 Dec. 22, 2014

Info

Attendance 3,392
Duration None

charleston southern buccaneers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Saah Nimley 35.0:00 18 4 4 0 0 4/13 3/10 7/8 0 4 0 3 None
Paul Gombwer 30.0:00 4 10 3 2 0 1/3 0/1 2/4 3 7 4 2 None
Arlon Harper 29.0:00 11 0 0 0 0 4/12 2/5 1/1 0 0 2 2 None
Aaron Wheeler 24.0:00 4 3 1 0 0 2/2 0/0 0/0 1 2 4 1 None
Cedrick Bowen 20.0:00 2 2 0 0 0 1/4 0/0 0/0 1 1 0 2 None
Danny Upchurch 18.0:00 2 2 2 1 0 0/1 0/1 2/2 0 2 3 3 None
Will Saunders 17.0:00 6 2 1 0 0 2/10 2/9 0/0 0 2 3 5 None
Wesley Johnson 13.0:00 4 1 0 0 0 1/1 0/0 2/3 0 1 0 2 None
Reuben King 12.0:00 3 2 0 1 0 1/1 1/1 0/0 0 2 1 1 None
Jabbar Washington 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 1 None

colorado st rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
J.J. Avila 28.0:00 11 5 2 3 0 4/6 1/1 2/2 0 5 4 1 None
Joe De Ciman 28.0:00 2 4 4 1 0 1/4 0/3 0/2 0 4 1 3 None
Daniel Bejarano 27.0:00 15 8 6 0 0 6/12 3/6 0/0 2 6 1 2 None
Stanton Kidd 26.0:00 13 5 2 1 0 4/6 4/5 1/2 4 1 4 4 None
Gian Clavell 24.0:00 10 4 4 1 0 4/7 1/4 1/3 0 4 1 4 None
John Gillon 23.0:00 14 3 1 0 0 4/7 4/6 2/2 0 3 0 3 None
Tiel Daniels 16.0:00 5 3 0 0 0 1/2 0/0 3/4 0 3 0 0 None
Marcus Holt 13.0:00 1 1 0 0 0 0/1 0/1 1/2 0 1 1 1 None
Fred Richardson III 7.0:00 4 0 0 0 0 0/4 0/3 4/4 0 0 2 1 None
Carlton Hurst 6.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None
Mike Burnett 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 2 None

charleston southern buccaneers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

colorado st rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO