jayhawks 52     owls 77 Dec. 22, 2014

Info

Attendance 11,188
Duration None

jayhawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Frank Mason III 40.0:00 20 3 2 3 0 8/15 4/6 0/1 0 3 5 1 None
Wayne Selden Jr. 26.0:00 6 2 3 0 0 2/8 1/4 1/2 2 0 2 2 None
Perry Ellis 24.0:00 5 3 0 0 0 1/10 0/1 3/5 2 1 1 2 None
Kelly Oubre Jr. 23.0:00 9 7 0 2 0 4/8 0/1 1/2 3 4 2 0 None
Cliff Alexander 17.0:00 2 3 0 0 1 0/1 0/0 2/2 2 1 1 3 None
Sviatoslav Mykhailiuk 17.0:00 3 2 2 0 0 1/7 1/4 0/0 1 1 3 0 None
Brannen Greene 14.0:00 3 1 0 0 0 1/3 1/3 0/0 0 1 0 0 None
Hunter Mickelson 13.0:00 2 1 0 0 1 0/0 0/0 2/2 0 1 1 3 None
Jamari Traylor 12.0:00 2 3 1 0 0 1/3 0/0 0/1 1 2 1 2 None
Landen Lucas 9.0:00 0 1 0 0 0 0/1 0/0 0/0 1 0 1 0 None
Evan Manning 5.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None

owls Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jaylen Bond 35.0:00 8 10 1 3 1 4/6 0/2 0/0 3 7 1 2 None
Jesse Morgan 32.0:00 17 3 3 1 1 5/10 3/8 4/4 1 2 1 2 None
Will Cummings 32.0:00 19 1 4 1 1 5/8 2/3 7/7 0 1 3 1 None
Quenton DeCosey 21.0:00 18 0 2 0 1 7/9 1/2 3/4 0 0 4 2 None
Obi Enechionyia 19.0:00 2 8 0 0 2 1/5 0/2 0/2 0 8 0 1 None
Devontae Watson 17.0:00 4 3 0 2 1 2/3 0/0 0/0 0 3 1 3 None
Josh Brown 17.0:00 4 0 3 0 0 2/2 0/0 0/0 0 0 1 1 None
Devin Coleman 14.0:00 5 2 2 1 0 2/3 1/2 0/2 1 1 0 0 None
Daniel Dingle 5.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 0 None
Mark Williams 4.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 0 1 None
Chima Nwakpuda 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Jimmy McDonnell 1.0:00 0 1 0 0 1 0/0 0/0 0/0 0 1 0 1 None
Nick Pendergast 1.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Mike Robbins 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

jayhawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

owls Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO