golden eagles 45     missouri st bears 52 Dec. 22, 2014

Info

Attendance 5,327
Duration None

golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Obi Emegano 37.0:00 12 6 4 1 0 3/10 0/1 6/9 0 6 3 2 None
Brandon Conley 29.0:00 4 6 0 1 0 2/3 0/0 0/0 1 5 2 2 None
Aaron Young 27.0:00 5 1 3 1 0 2/3 1/2 0/0 0 1 1 1 None
Bobby Word 27.0:00 12 6 0 0 0 3/13 2/10 4/6 1 5 0 1 None
Korey Billbury 23.0:00 4 3 1 1 0 2/9 0/3 0/0 3 0 4 4 None
Denell Henderson 20.0:00 6 6 0 0 2 3/6 0/0 0/0 1 5 1 4 None
Albert Owens 16.0:00 2 2 0 0 0 1/3 0/0 0/0 0 2 0 1 None
Adrion Webber 14.0:00 0 3 0 0 0 0/3 0/1 0/0 2 1 0 1 None
Dederick Lee 5.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Darian Harris 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

missouri st bears Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marcus Marshall 38.0:00 16 5 1 1 0 4/14 1/4 7/9 0 5 1 2 None
Dorrian Williams 34.0:00 2 5 3 0 0 1/6 0/0 0/0 0 5 0 4 None
Loomis Gerring 31.0:00 10 4 0 0 0 3/4 0/0 4/4 1 3 3 3 None
Tyler McCullough 21.0:00 4 7 1 0 1 2/4 0/0 0/0 2 5 0 2 None
Christian Kirk 20.0:00 9 4 1 2 1 4/9 0/0 1/1 2 2 2 1 None
Austin Ruder 16.0:00 2 1 0 2 0 1/3 0/2 0/0 0 1 0 0 None
Camyn Boone 15.0:00 6 4 1 1 1 3/5 0/0 0/0 2 2 0 4 None
Gavin Thurman 15.0:00 3 1 0 0 1 1/7 0/4 1/2 0 1 0 1 None
Shawn Roundtree 7.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 0 None
Chris Kendrix 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 0 None

golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

missouri st bears Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO