golden grizzlies 60     tigers 70 Dec. 22, 2014

Info

Attendance 7,146
Duration None

golden grizzlies Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Dante Williams 38.0:00 10 3 0 0 0 3/6 1/4 3/3 0 3 1 2 None
Kahlil Felder 37.0:00 22 2 6 1 0 6/11 2/3 8/9 0 2 5 4 None
Corey Petros 34.0:00 7 7 0 1 0 3/7 0/0 1/4 2 5 1 3 None
Jalen Hayes 24.0:00 5 5 1 4 0 2/8 0/0 1/2 2 3 1 1 None
Max Hooper 16.0:00 0 0 0 0 0 0/3 0/3 0/0 0 0 0 0 None
Tommie McCune 15.0:00 6 4 1 0 0 2/4 0/0 2/4 1 3 1 4 None
Collin Weaver 14.0:00 3 2 0 1 0 1/5 1/4 0/0 0 2 0 2 None
Nick Daniels 11.0:00 5 1 0 1 0 2/3 0/0 1/1 0 1 2 1 None
Ralph Hill 7.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 0 1 None
Femi Olujobi 4.0:00 2 2 0 0 0 1/3 0/0 0/0 1 1 2 2 None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Rod Hall 36.0:00 7 2 6 1 0 2/6 2/4 1/2 0 2 0 4 None
Donte Grantham 36.0:00 12 8 2 1 3 4/11 2/9 2/4 0 8 1 3 None
Jaron Blossomgame 34.0:00 26 5 2 2 0 8/10 3/3 7/8 2 3 1 0 None
Damarcus Harrison 27.0:00 3 2 3 2 0 1/8 1/4 0/0 1 1 4 4 None
Landry Nnoko 27.0:00 17 7 0 0 2 7/10 0/0 3/4 0 7 0 3 None
Jordan Roper 13.0:00 0 0 1 0 0 0/4 0/2 0/0 0 0 4 0 None
Sidy Djitte 11.0:00 3 7 0 3 1 1/1 0/0 1/3 3 4 0 4 None
Austin Ajukwa 7.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 2 2 None
Josh Smith 6.0:00 2 1 0 0 0 1/1 0/0 0/0 0 1 0 0 None
Patrick Rooks 3.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 0 None

golden grizzlies Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO