golden eagles 67     tigers 87 Dec. 29, 2014

Info

Attendance 9,089
Duration None

golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Chip Armelin 32.0:00 28 6 0 2 0 10/16 6/8 2/2 3 3 4 0 None
Matt Bingaya 30.0:00 13 4 2 1 0 5/10 0/2 3/5 0 4 3 3 None
Rasham Suarez 28.0:00 0 3 4 1 0 0/7 0/5 0/0 0 3 3 2 None
Keljin Blevins 26.0:00 7 2 0 0 0 2/4 1/3 2/2 0 2 0 2 None
Jeremiah Eason 24.0:00 3 6 0 0 0 0/3 0/0 3/8 2 4 0 2 None
Kevin Holland 16.0:00 2 0 1 0 0 1/3 0/2 0/0 0 0 1 0 None
Davon Hayes 15.0:00 11 2 0 0 0 4/8 2/2 1/1 1 1 2 1 None
Jamie Chapman 15.0:00 3 2 2 2 0 1/2 0/1 1/2 1 1 0 2 None
Michael O'Donnell 14.0:00 0 0 0 1 1 0/4 0/2 0/0 0 0 2 2 None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Tim Quarterman 33.0:00 12 14 6 2 0 5/10 0/3 2/3 5 9 1 3 None
Jarell Martin 32.0:00 24 9 4 0 0 10/15 1/2 3/7 4 5 2 1 None
Jordan Mickey 30.0:00 14 10 2 1 6 5/13 0/0 4/4 1 9 5 2 None
Keith Hornsby 28.0:00 10 1 2 2 0 4/10 2/5 0/0 0 1 2 2 None
Josh Gray 27.0:00 6 1 4 2 0 2/9 0/4 2/2 0 1 1 1 None
Jalyn Patterson 22.0:00 10 4 2 2 0 4/6 2/3 0/0 1 3 1 0 None
Brian Bridgewater 9.0:00 4 0 0 0 0 2/2 0/0 0/0 0 0 0 2 None
Aaron Epps 8.0:00 5 1 1 0 0 2/4 1/2 0/0 1 0 0 2 None
Elbert Robinson III 6.0:00 0 1 0 2 0 0/0 0/0 0/0 1 0 1 2 None
Darcy Malone 3.0:00 2 0 1 0 1 1/1 0/0 0/0 0 0 0 0 None
John Odo 2.0:00 0 1 0 0 0 0/1 0/0 0/0 1 0 0 0 None

golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO