tigers 66     demon deacons 80 Dec. 31, 2014

Info

Attendance 0
Duration None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Hans Brase 36.0:00 13 2 1 0 1 5/12 2/8 1/2 0 2 3 3 None
Steven Cook 34.0:00 17 4 0 2 0 6/12 4/8 1/2 0 4 1 0 None
Amir Bell 31.0:00 11 4 3 1 0 5/8 0/1 1/2 0 4 2 3 None
Spencer Weisz 29.0:00 4 6 4 0 0 1/5 0/3 2/2 1 5 1 1 None
Clay Wilson 24.0:00 5 4 3 2 0 2/7 1/5 0/1 0 4 0 2 None
Pete Miller 22.0:00 9 2 2 1 3 4/6 0/0 1/3 0 2 1 2 None
Bobby Garbade 9.0:00 2 0 3 0 0 1/4 0/0 0/0 0 0 0 1 None
Aaron Young 7.0:00 3 0 0 0 0 1/2 1/2 0/0 0 0 0 0 None
Khyan Rayner 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Ben Hazel 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Henry Caruso 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Daniel Edwards 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Mike Washington Jr. 1.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None
Hashim Moore 1.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None

demon deacons Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Mitchell Wilbekin 31.0:00 12 5 1 2 0 3/6 3/5 3/4 1 4 1 2 None
Codi Miller-McIntyre 30.0:00 9 9 11 0 0 4/7 0/1 1/2 1 8 2 2 None
Konstantinos Mitoglou 27.0:00 15 7 0 1 2 4/7 3/6 4/4 1 6 1 2 None
Cornelius Hudson 26.0:00 12 7 3 1 0 5/12 2/7 0/0 3 4 1 1 None
Devin Thomas 24.0:00 11 9 1 0 1 4/12 0/0 3/6 3 6 1 3 None
Greg McClinton 22.0:00 5 3 0 1 0 1/4 0/0 3/4 2 1 2 1 None
Darius Leonard 18.0:00 10 1 2 1 1 4/8 2/4 0/0 1 0 0 1 None
Madison Jones 15.0:00 6 3 3 2 0 1/4 0/0 4/4 0 3 2 1 None
Andre Washington 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Doug Niedrich 1.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Grant O'Brien 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Stephen Prendergast 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Trent VanHorn 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Troy Rike 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

demon deacons Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO