eagles 62     blue devils 85 Jan. 3, 2015

Info

Attendance 9,314
Duration None

eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Olivier Hanlan 37.0:00 22 1 4 2 0 8/16 0/1 6/7 0 1 2 2 None
Patrick Heckmann 32.0:00 9 5 1 1 0 4/6 1/2 0/0 1 4 1 2 None
Aaron Brown 31.0:00 11 2 0 1 0 5/13 1/4 0/0 2 0 2 2 None
Dimitri Batten 25.0:00 7 2 2 1 0 3/7 1/3 0/0 0 2 1 4 None
Dennis Clifford 17.0:00 8 5 1 0 1 4/8 0/0 0/0 4 1 1 5 None
Eddie Odio 16.0:00 0 5 0 0 0 0/5 0/0 0/0 3 2 2 3 None
Garland Owens 15.0:00 4 4 0 0 0 2/5 0/0 0/1 3 1 0 0 None
Will Magarity 12.0:00 1 4 1 0 1 0/3 0/1 1/2 2 2 0 3 None
John Cain Carney 11.0:00 0 3 0 1 0 0/1 0/1 0/0 1 2 2 1 None
Steve Perpiglia 3.0:00 0 0 1 0 0 0/1 0/1 0/0 0 0 0 0 None
Sam Donahue 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

blue devils Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Quinn Cook 34.0:00 15 3 2 1 0 5/14 3/9 2/2 1 2 3 3 None
Jahlil Okafor 30.0:00 28 8 1 0 4 7/11 0/0 14/17 4 4 2 3 None
Tyus Jones 27.0:00 3 4 3 0 0 0/5 0/1 3/4 0 4 2 0 None
Matt Jones 27.0:00 8 4 1 1 0 3/7 2/4 0/0 4 0 0 1 None
Justise Winslow 26.0:00 13 7 4 0 2 5/7 1/2 2/3 1 6 1 3 None
Rasheed Sulaimon 20.0:00 11 3 2 1 0 4/7 3/3 0/0 0 3 1 0 None
Amile Jefferson 17.0:00 4 4 1 0 0 2/2 0/0 0/1 2 2 1 2 None
Marshall Plumlee 11.0:00 3 6 1 1 4 1/1 0/0 1/2 4 2 1 0 None
Grayson Allen 6.0:00 0 0 0 0 0 0/3 0/2 0/0 0 0 0 1 None
Nick Pagliuca 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Sean Kelly 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

blue devils Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO