colorado st rams 53     lobos 66 Jan. 3, 2015

Info

Attendance 15,225
Duration None

colorado st rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
J.J. Avila 34.0:00 6 4 3 1 0 3/10 0/2 0/0 1 3 2 3 None
Tiel Daniels 33.0:00 3 4 0 2 0 1/4 0/0 1/2 2 2 1 2 None
Daniel Bejarano 31.0:00 13 11 0 0 1 4/13 1/6 4/4 3 8 5 3 None
Joe De Ciman 31.0:00 5 4 2 1 0 2/8 1/5 0/0 0 4 2 4 None
John Gillon 24.0:00 10 3 5 0 0 2/4 2/4 4/4 0 3 2 3 None
Gian Clavell 22.0:00 9 3 2 2 1 4/10 1/5 0/0 0 3 1 1 None
Fred Richardson III 17.0:00 7 2 0 0 0 2/4 1/2 2/2 0 2 0 1 None
Stanton Kidd 4.0:00 0 0 1 0 0 0/2 0/1 0/0 0 0 0 0 None
Carlton Hurst 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

lobos Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Hugh Greenwood 34.0:00 4 8 6 0 0 1/10 1/7 1/3 0 8 2 2 None
Obij Aget 29.0:00 6 4 0 2 3 2/3 0/0 2/4 0 4 1 2 None
Tim Jacobs 22.0:00 9 5 3 1 0 4/6 1/2 0/1 0 5 2 0 None
Devon Williams 21.0:00 13 3 0 0 1 5/9 1/1 2/4 2 1 1 2 None
Deshawn Delaney 20.0:00 3 2 1 1 0 1/2 0/0 1/2 0 2 1 1 None
Sam Logwood 20.0:00 15 1 2 0 0 5/5 1/1 4/4 1 0 0 3 None
Xavier Adams 13.0:00 2 1 2 0 0 1/3 0/1 0/1 1 0 1 1 None
Arthur Edwards 11.0:00 4 4 2 1 0 2/2 0/0 0/0 0 4 2 2 None
J.J. N'Ganga 11.0:00 2 1 0 0 0 1/2 0/0 0/0 0 1 0 1 None
Joe Furstinger 10.0:00 0 0 1 1 0 0/2 0/0 0/0 0 0 0 2 None
Jordan Goodman 9.0:00 8 1 0 1 0 4/7 0/2 0/0 0 1 0 1 None

colorado st rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

lobos Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO