panthers 90     eagles 87 Jan. 3, 2015

Info

Attendance 891
Duration None

panthers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
John Brown 42.0:00 33 8 0 0 2 15/28 0/0 3/6 5 3 2 3 None
Lorenzo Cugini 37.0:00 9 8 1 0 0 4/5 1/1 0/0 2 6 0 4 None
Brian Richardson 36.0:00 13 3 2 1 0 5/14 3/5 0/0 2 1 1 2 None
Devante Wallace 34.0:00 8 12 3 1 1 4/9 0/3 0/1 5 7 2 3 None
Haiishen McIntyre 34.0:00 5 1 4 2 1 2/5 0/0 1/2 0 1 3 1 None
Adam Weary 26.0:00 15 1 2 2 0 3/9 1/2 8/8 0 1 3 4 None
K.J. James 12.0:00 2 2 0 0 0 1/1 0/0 0/0 0 2 3 3 None
Jorge Perez-Laham 12.0:00 5 3 0 2 0 2/4 1/1 0/0 0 3 0 2 None
Tarique Thompson 9.0:00 0 2 1 0 0 0/5 0/0 0/0 1 1 1 3 None
Anthony Lindauer 5.0:00 0 2 0 0 0 0/0 0/0 0/0 0 2 0 0 None
Austin White 3.0:00 0 1 1 0 0 0/0 0/0 0/0 0 1 1 0 None

eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Keon Moore 43.0:00 30 5 2 2 0 8/18 5/10 9/10 1 4 5 2 None
Keon Johnson 42.0:00 14 2 6 2 0 4/13 0/4 6/7 1 1 1 4 None
Andre Smith 39.0:00 2 5 2 3 0 1/10 0/6 0/0 1 4 3 0 None
Xavier Cooks 36.0:00 16 10 2 2 1 6/8 0/1 4/7 3 7 3 4 None
Duby Okeke 28.0:00 5 6 0 0 2 2/4 0/0 1/2 3 3 0 2 None
Josh Davenport 23.0:00 8 4 2 0 0 3/9 0/1 2/3 0 4 2 1 None
Jarad Scott 15.0:00 8 1 0 0 1 3/4 1/2 1/1 1 0 1 2 None
Joseph Lopez 15.0:00 4 3 0 0 0 2/2 0/0 0/0 1 2 1 1 None
Derrick Henry 9.0:00 0 0 0 2 0 0/0 0/0 0/0 0 0 1 1 None

panthers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO