bobcats 36     georgia southern eagles 40 Jan. 3, 2015

Info

Attendance 1,133
Duration None

bobcats Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Wesley Davis 39.0:00 7 4 2 1 0 1/8 0/2 5/6 0 4 2 3 None
D.J. Brown 38.0:00 8 4 0 1 0 2/7 2/7 2/3 0 4 2 3 None
Emani Gant 36.0:00 10 6 1 0 0 4/8 0/0 2/2 1 5 3 1 None
JaMarcus Weatherspoon 24.0:00 2 2 0 1 0 1/3 0/0 0/0 2 0 4 2 None
Cameron Naylor 23.0:00 3 6 0 0 0 1/5 0/1 1/2 1 5 1 1 None
Kavin Gilder-Tilbury 17.0:00 4 5 2 3 0 1/5 0/0 2/2 1 4 4 4 None
Ethan Montalvo 15.0:00 2 1 0 1 0 1/5 0/3 0/0 0 1 1 4 None
Kendall Ramlal 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Ojai Black 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 0 None
Victor Bermudez 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

georgia southern eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jelani Hewitt 40.0:00 10 5 2 2 1 1/8 1/5 7/8 1 4 4 1 None
Trent Wiedeman 34.0:00 12 9 0 2 0 5/9 0/0 2/3 3 6 1 2 None
Angel Matias 33.0:00 2 7 1 0 0 1/5 0/1 0/0 2 5 3 3 None
Curtis Diamond 27.0:00 1 1 0 0 0 0/6 0/4 1/5 0 1 2 2 None
Eric Ferguson 25.0:00 10 7 1 1 2 3/5 2/4 2/2 1 6 4 2 None
Mike Hughes 19.0:00 2 0 1 1 0 1/4 0/2 0/0 0 0 3 4 None
Kyle Doyle 11.0:00 3 1 0 0 0 1/1 0/0 1/2 1 0 1 1 None
Jake Allsmiller 11.0:00 0 0 0 1 0 0/2 0/2 0/0 0 0 0 2 None

bobcats Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

georgia southern eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO