friars 66     golden eagles 75 Jan. 3, 2015

Info

Attendance 15,134
Duration None

friars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
LaDontae Henton 40.0:00 28 5 2 0 2 9/22 6/12 4/4 1 4 2 3 None
Kris Dunn 39.0:00 11 5 8 2 1 4/12 1/5 2/4 2 3 8 2 None
Ben Bentil 24.0:00 6 3 2 0 0 3/3 0/0 0/0 1 2 0 4 None
Carson Desrosiers 23.0:00 8 5 3 0 3 3/7 0/0 2/3 2 3 0 3 None
Tyler Harris 21.0:00 8 5 1 0 0 3/5 2/3 0/0 2 3 3 1 None
Kyron Cartwright 18.0:00 0 2 0 0 0 0/0 0/0 0/0 0 2 4 3 None
Jalen Lindsey 18.0:00 0 1 1 0 0 0/7 0/6 0/0 1 0 0 4 None
Paschal Chukwu 12.0:00 5 2 0 1 4 1/1 0/0 3/5 1 1 0 0 None
Ted Bancroft 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Junior Lomomba 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Juan Anderson 36.0:00 18 4 1 2 0 6/8 1/1 5/8 3 1 3 0 None
Derrick Wilson 34.0:00 8 6 5 0 0 3/4 0/0 2/4 2 4 1 4 None
Matt Carlino 32.0:00 10 3 2 2 0 3/11 2/5 2/2 1 2 0 1 None
Luke Fischer 30.0:00 11 2 1 2 1 5/9 0/0 1/2 0 2 2 4 None
JaJuan Johnson 25.0:00 9 10 5 2 0 3/13 0/3 3/4 1 9 4 2 None
Duane Wilson 20.0:00 5 2 2 2 0 2/9 0/3 1/2 0 2 0 1 None
Sandy Cohen III 12.0:00 12 1 2 0 0 4/4 2/2 2/2 0 1 0 2 None
Steve Taylor Jr. 11.0:00 2 4 0 2 0 1/1 0/0 0/0 2 2 0 1 None

friars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO