tennessee tech golden eagles 62     cougars 85 Jan. 3, 2015

Info

Attendance 1,162
Duration None

tennessee tech golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Charles Jackson 35.0:00 14 10 0 1 2 5/14 0/0 4/8 4 6 1 4 None
Torrance Rowe 28.0:00 11 2 2 1 0 3/11 2/5 3/4 0 2 2 2 None
Javon McKay 20.0:00 2 0 1 0 0 1/3 0/0 0/0 0 0 0 2 None
Josiah Moore 20.0:00 5 6 1 0 0 2/5 0/2 1/1 2 4 1 1 None
Dwan Caldwell 17.0:00 17 4 0 0 1 7/10 1/1 2/4 2 2 2 3 None
Shirmane Thomas 17.0:00 0 0 1 1 0 0/2 0/1 0/0 0 0 1 2 None
DeOndre Haynes 16.0:00 4 0 1 0 0 2/4 0/0 0/0 0 0 0 2 None
Jordan Johnson 16.0:00 0 1 2 0 0 0/2 0/2 0/0 0 1 2 0 None
Aleksa Jugovic 16.0:00 2 0 2 0 0 0/3 0/2 2/2 0 0 1 3 None
Anthony Morse 11.0:00 5 7 0 0 1 1/3 0/0 3/4 3 4 2 2 None
Mason Ramsey 4.0:00 2 1 0 0 0 1/1 0/0 0/0 1 0 1 2 None

cougars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Donivine Stewart 34.0:00 6 5 7 3 0 2/4 0/0 2/4 1 4 2 2 None
Kris Davis 33.0:00 16 5 1 0 0 3/8 2/3 8/9 0 5 1 2 None
Rozell Nunn 29.0:00 18 6 3 0 0 7/13 2/3 2/3 2 4 4 3 None
Keaton Jackson 24.0:00 12 9 0 0 4 4/8 0/0 4/8 3 6 1 4 None
Michael Messer 20.0:00 11 2 2 2 0 5/8 1/2 0/1 1 1 0 3 None
Maurice Wiltz 17.0:00 11 4 1 0 0 3/3 3/3 2/2 0 4 0 3 None
C.J. Carr 13.0:00 3 3 3 1 0 1/3 0/0 1/2 1 2 2 1 None
Jake Newton 13.0:00 2 0 0 1 0 1/1 0/0 0/0 0 0 2 1 None
Michael Chandler 9.0:00 2 1 0 0 0 1/1 0/0 0/0 1 0 0 0 None
Jalen Henry 8.0:00 4 1 0 0 1 2/2 0/0 0/0 1 0 0 3 None

tennessee tech golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

cougars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO