cougars 99     dons 68 Jan. 3, 2015

Info

Attendance 2,585
Duration None

cougars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Tyler Haws 28.0:00 22 7 0 1 0 8/12 3/4 3/4 3 4 0 1 None
Kyle Collinsworth 27.0:00 12 12 10 1 0 5/7 0/0 2/2 0 12 2 2 None
Chase Fischer 23.0:00 20 1 2 1 0 7/12 6/9 0/0 0 1 0 0 None
Anson Winder 20.0:00 17 3 4 1 0 5/8 3/6 4/5 0 3 2 3 None
Jake Toolson 17.0:00 11 3 1 0 0 4/6 3/4 0/0 1 2 0 2 None
Corbin Kaufusi 15.0:00 5 3 0 0 0 1/1 0/0 3/5 3 0 0 3 None
Dalton Nixon 15.0:00 4 2 4 0 0 1/3 0/2 2/2 1 1 0 1 None
Luke Worthington 13.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 3 None
Skyler Halford 13.0:00 3 0 0 2 0 0/0 0/0 3/4 0 0 3 1 None
Isaac Neilson 9.0:00 4 2 0 0 0 2/3 0/1 0/1 0 2 1 1 None
Frank Bartley IV 8.0:00 1 3 1 0 0 0/2 0/2 1/2 0 3 0 0 None
Josh Sharp 6.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 1 1 None
Ryan Andrus 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Jordan Ellis 3.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 1 None

dons Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Mark Tollefsen 28.0:00 12 2 1 0 0 5/8 0/1 2/2 1 1 2 3 None
Tim Derksen 28.0:00 11 6 3 2 0 4/11 1/4 2/3 1 5 1 2 None
Devin Watson 27.0:00 13 4 4 1 0 4/11 2/5 3/5 2 2 1 2 None
Kruize Pinkins 25.0:00 15 3 2 0 0 6/12 2/5 1/1 2 1 3 1 None
Matt Glover 23.0:00 7 5 2 1 0 2/4 1/2 2/3 3 2 1 3 None
Frankie Ferrari 16.0:00 2 3 2 0 0 0/2 0/1 2/2 0 3 0 2 None
Derrell Robertson 11.0:00 2 0 1 0 1 1/2 0/0 0/1 0 0 0 3 None
Chase Foster 10.0:00 0 2 0 0 0 0/3 0/3 0/2 0 2 0 3 None
Matt Christiansen 9.0:00 2 0 0 0 0 1/2 0/0 0/0 0 0 0 2 None
Chris Adams 9.0:00 0 0 1 1 0 0/2 0/2 0/0 0 0 0 1 None
Uche Ofoegbu 6.0:00 4 1 0 0 0 1/1 1/1 1/2 0 1 0 0 None
Montray Clemons 3.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 0 None
Corey Hilliard 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 0 None
Gavin Hoffmann 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

cougars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

dons Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO