63     grizzlies 74 Jan. 3, 2015

Info

Attendance 3,465
Duration None

Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Quinton Hooker 35.0:00 13 5 3 3 0 4/8 1/3 4/7 2 3 3 1 None
Terrel de Rouen 32.0:00 17 0 4 0 0 5/9 3/6 4/6 0 0 2 4 None
Lenny Antwi 27.0:00 12 0 0 1 0 4/8 1/4 3/3 0 0 2 2 None
Estan Tyler 27.0:00 6 2 2 1 0 0/4 0/2 6/6 0 2 2 4 None
Jaron Nash 23.0:00 4 1 1 2 0 2/6 0/2 0/0 0 1 0 1 None
Dustin Hobaugh 19.0:00 3 2 0 0 0 1/2 1/2 0/1 1 1 1 2 None
Chad Calcaterra 16.0:00 4 2 0 2 0 2/3 0/0 0/1 0 2 1 1 None
Ryan Salmonson 13.0:00 4 2 1 1 0 2/3 0/0 0/0 0 2 1 4 None
Carson Shanks 8.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 3 4 None

grizzlies Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jordan Gregory 40.0:00 19 3 4 1 0 5/11 4/7 5/6 0 3 5 2 None
Mario Dunn 38.0:00 7 6 2 0 0 2/5 1/2 2/2 2 4 3 2 None
Martin Breunig 33.0:00 23 4 2 1 1 9/15 0/1 5/6 2 2 2 2 None
Brandon Gfeller 25.0:00 4 5 0 0 1 1/3 1/3 1/2 0 5 0 4 None
Jack Lopez 24.0:00 4 3 1 3 0 2/4 0/1 0/0 0 3 1 0 None
Fabijan Krslovic 20.0:00 7 5 2 3 0 3/4 0/0 1/2 4 1 3 5 None
Chris Kemp 13.0:00 9 2 1 0 0 4/5 0/0 1/2 0 2 2 3 None
Riley Bradshaw 7.0:00 1 0 0 0 0 0/0 0/0 1/2 0 0 0 1 None

Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

grizzlies Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO