aggies 52     fresno st bulldogs 61 Jan. 7, 2015

Info

Attendance 5,591
Duration None

aggies Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jalen Moore 37.0:00 17 7 2 0 2 7/13 3/4 0/1 2 5 1 3 None
Chris Smith 32.0:00 5 4 3 0 0 1/9 1/5 2/2 0 4 3 1 None
Julion Pearre 31.0:00 6 2 2 2 0 2/4 1/1 1/2 0 2 1 3 None
David Collette 27.0:00 16 5 1 1 2 8/13 0/0 0/1 2 3 0 4 None
Darius Perkins 27.0:00 3 1 2 1 0 1/7 0/3 1/3 0 1 1 2 None
JoJo McGlaston 17.0:00 2 3 1 2 0 1/1 0/0 0/2 0 3 5 1 None
Sean Harris 16.0:00 1 3 1 1 1 0/1 0/0 1/2 1 2 0 1 None
Henry Bolton 13.0:00 2 1 0 0 0 1/3 0/0 0/0 0 1 1 1 None

fresno st bulldogs Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Emmanuel Owootoah 38.0:00 2 3 3 2 0 1/4 0/2 0/1 0 3 2 2 None
Marvelle Harris 36.0:00 18 7 6 0 0 5/11 2/6 6/8 0 7 1 3 None
Julien Lewis 34.0:00 15 4 1 3 0 7/11 1/4 0/0 1 3 2 3 None
Paul Watson 33.0:00 6 5 0 0 0 2/11 0/5 2/2 1 4 1 0 None
Alex Davis 31.0:00 14 5 0 0 3 7/7 0/0 0/1 2 3 2 2 None
Karachi Edo 16.0:00 4 6 1 0 4 2/7 0/0 0/2 2 4 2 2 None
Darnell Taylor 12.0:00 2 6 3 0 0 1/1 0/0 0/0 1 5 1 2 None

aggies Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

fresno st bulldogs Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO