jaguars 61     golden eagles 69 Jan. 7, 2015

Info

Attendance 2,836
Duration None

jaguars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marcellus Barksdale 36.0:00 9 5 3 1 0 2/4 2/3 3/4 1 4 5 5 None
D.J. McCall 29.0:00 5 3 1 1 1 2/3 0/1 1/3 1 2 3 1 None
Khufu Najee 27.0:00 11 4 1 0 0 5/10 1/3 0/0 1 3 1 3 None
DavRon Williams 26.0:00 8 7 1 0 1 4/8 0/0 0/4 3 4 4 1 None
Mason Archie II 23.0:00 0 2 1 0 0 0/3 0/1 0/0 1 1 2 2 None
Leo Svete 23.0:00 8 4 0 1 0 2/5 2/5 2/3 0 4 2 4 None
Aaron Brennan 23.0:00 6 2 1 0 0 2/3 1/1 1/2 1 1 2 4 None
Justus Stanback 18.0:00 10 1 0 0 1 5/6 0/0 0/0 0 1 0 3 None
Josh James 11.0:00 2 6 2 0 1 1/4 0/0 0/0 2 4 0 0 None
Elijah Ray 9.0:00 2 4 1 0 0 0/3 0/1 2/2 0 4 0 0 None

golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Korey Billbury 40.0:00 23 7 1 1 2 9/20 2/4 3/4 3 4 1 0 None
Denell Henderson 37.0:00 15 11 3 1 0 6/10 0/1 3/3 3 8 1 4 None
Obi Emegano 34.0:00 9 2 1 4 0 3/11 1/5 2/5 0 2 3 2 None
Brandon Conley 28.0:00 7 3 0 0 1 2/4 0/0 3/3 1 2 4 5 None
Aaron Young 27.0:00 4 2 4 1 0 1/3 1/3 1/2 1 1 0 3 None
Bobby Word 21.0:00 9 1 0 0 0 1/3 1/2 6/8 0 1 0 1 None
Darian Harris 11.0:00 0 1 0 0 1 0/1 0/1 0/0 0 1 0 2 None
Jabbar Singleton 9.0:00 0 0 0 1 0 0/0 0/0 0/0 0 0 0 2 None
Albert Owens 9.0:00 2 2 0 1 0 0/2 0/0 2/2 1 1 0 1 None
Dederick Lee 5.0:00 0 2 0 0 0 0/1 0/0 0/0 2 0 0 0 None
Adrion Webber 4.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 0 1 None

jaguars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO