phoenix 79     panthers 63 Jan. 9, 2015

Info

Attendance 3,718
Duration None

phoenix Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Keifer Sykes 39.0:00 34 3 4 0 0 13/20 5/7 3/4 0 3 5 2 None
Jordan Fouse 38.0:00 8 7 3 3 4 4/9 0/2 0/0 2 5 0 2 None
Carrington Love 36.0:00 15 3 3 0 0 6/10 1/3 2/3 0 3 2 2 None
Greg Mays 34.0:00 16 11 0 0 1 5/9 0/1 6/9 5 6 1 3 None
Alfonzo McKinnie 20.0:00 1 6 0 0 0 0/4 0/1 1/4 3 3 1 4 None
Daeshon Francis 11.0:00 2 1 1 0 0 1/1 0/0 0/0 0 1 0 1 None
Turner Botz 11.0:00 3 0 0 0 0 1/1 1/1 0/0 0 0 0 2 None
Kenneth Lowe 9.0:00 0 1 0 0 1 0/0 0/0 0/2 0 1 0 4 None
Henry Uwadiae 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 2 None

panthers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Steve McWhorter 40.0:00 21 4 5 0 0 7/12 4/7 3/4 2 2 1 3 None
Matt Tiby 38.0:00 13 11 1 1 2 4/8 0/2 5/9 3 8 2 2 None
Akeem Springs 38.0:00 18 0 0 0 0 6/13 2/4 4/4 0 0 3 1 None
JeVon Lyle 28.0:00 0 0 3 0 0 0/3 0/2 0/0 0 0 2 4 None
J.J. Panoske 19.0:00 10 5 1 0 0 3/6 0/2 4/4 1 4 2 5 None
Cody Wichmann 18.0:00 0 1 1 2 0 0/3 0/3 0/0 0 1 0 1 None
Justin Jordan 10.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None
Alex Prahl 5.0:00 1 1 0 0 0 0/1 0/0 1/2 0 1 0 2 None
Brett Prahl 4.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 2 None

phoenix Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

panthers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO