jaguars 59     tigers 53 Jan. 10, 2015

Info

Attendance 725
Duration None

jaguars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Christopher Hyder 40.0:00 2 4 1 2 0 1/3 0/2 0/1 0 4 0 0 None
Adrian Rodgers 39.0:00 12 1 0 1 0 4/9 2/5 2/2 0 1 1 1 None
Trelun Banks 31.0:00 1 1 0 1 0 0/6 0/2 1/4 0 1 1 0 None
Keith Davis 24.0:00 9 4 0 2 1 3/6 0/0 3/3 1 3 2 3 None
Jared Sam 17.0:00 16 2 0 1 1 5/8 0/0 6/8 0 2 0 5 None
Frank Snow 16.0:00 0 1 0 0 0 0/2 0/0 0/0 1 0 0 2 None
Thomas Pierre-Louis 14.0:00 6 1 0 1 0 3/3 0/0 0/0 0 1 0 2 None
Tre Lynch 10.0:00 13 2 0 1 0 6/17 1/7 0/0 0 2 0 1 None
Cameron Monroe 9.0:00 0 1 0 0 0 0/2 0/0 0/0 0 1 0 0 None
Michael Harrel 0.0:00 0 1 0 0 0 0/1 0/0 0/0 0 1 0 0 None
Joell Hopkins 0.0:00 0 2 0 0 0 0/1 0/0 0/0 1 1 1 1 None
Chris Thomas 0.0:00 0 2 0 0 0 0/0 0/0 0/0 0 2 0 1 None
Elex Carter 0.0:00 0 1 0 0 0 0/0 0/0 0/0 1 0 0 1 None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Chase Cormier 40.0:00 10 12 1 1 0 2/5 0/1 6/9 3 9 3 1 None
A'Torri Shine 35.0:00 4 1 1 0 0 2/10 0/5 0/0 0 1 0 4 None
Richard Freeman 27.0:00 3 2 0 0 1 0/3 0/1 3/4 0 2 1 0 None
Kyle Williams 27.0:00 2 7 2 0 0 1/5 0/0 0/1 1 6 4 2 None
Mark Gray 24.0:00 14 6 2 0 1 3/4 0/0 8/10 2 4 5 2 None
Remond Brown 19.0:00 8 4 0 0 0 4/10 0/1 0/0 1 3 2 2 None
Valerio Altheimer 16.0:00 3 1 0 0 0 1/3 1/1 0/0 1 0 0 2 None
Jefkins Agyeman-Budu 4.0:00 7 0 0 0 0 3/7 1/3 0/0 0 0 2 1 None
Robert Wiley 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Carlton Lowe 4.0:00 2 1 0 0 0 0/1 0/0 2/2 0 1 0 1 None

jaguars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO