morehead st eagles 72     tenn martin skyhawks 75 Jan. 10, 2015

Info

Attendance 0
Duration None

morehead st eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Kareem Storey 43.0:00 22 0 3 3 0 9/13 2/4 2/2 0 0 3 3 None
Corban Collins 43.0:00 8 9 1 0 0 3/9 2/6 0/0 3 6 3 2 None
Brent Arrington 36.0:00 15 7 3 1 2 5/15 1/6 4/4 2 5 0 4 None
Billy Reader 32.0:00 6 4 0 0 2 3/7 0/0 0/1 1 3 0 2 None
Angelo Warner 31.0:00 15 2 3 0 0 5/7 2/4 3/3 1 1 1 3 None
Miguel Dicent 16.0:00 0 3 0 1 0 0/3 0/0 0/0 1 2 0 1 None
Marcus Fuggins 13.0:00 2 3 0 0 2 1/3 0/0 0/0 1 2 0 4 None
Karam Mashour 11.0:00 4 2 2 0 0 1/5 0/1 2/2 1 1 0 0 None

tenn martin skyhawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marshun Newell 43.0:00 20 6 4 0 0 6/14 2/4 6/6 2 4 2 3 None
Deville Smith 43.0:00 18 4 4 2 0 7/18 3/8 1/1 0 4 2 1 None
Alex Anderson 40.0:00 4 0 3 0 0 1/4 1/3 1/2 0 0 1 3 None
Twymond Howard 37.0:00 14 7 3 0 1 5/12 1/1 3/3 2 5 2 1 None
Arkeem Joseph 36.0:00 18 8 2 0 0 9/11 0/0 0/0 3 5 1 3 None
Javier Martinez 10.0:00 0 3 0 0 0 0/0 0/0 0/0 1 2 1 1 None
Terrence Durham 8.0:00 0 2 0 0 0 0/1 0/0 0/0 0 2 1 0 None
Chandler Rowe 7.0:00 1 3 0 0 0 0/0 0/0 1/2 2 1 0 0 None
Khristian Taylor 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

morehead st eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

tenn martin skyhawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO