hawks 74     virginia commonwealth rams 89 Jan. 10, 2015

Info

Attendance 7,637
Duration None

hawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
DeAndre Bembry 34.0:00 16 8 3 0 3 7/12 2/4 0/0 0 8 4 4 None
Chris Wilson 32.0:00 9 5 4 3 0 4/6 1/1 0/1 1 4 6 1 None
James Demery 30.0:00 11 4 0 1 0 3/8 1/2 4/8 1 3 1 3 None
Aaron Brown 27.0:00 14 6 3 0 0 4/8 0/0 6/8 2 4 2 0 None
Isaiah Miles 24.0:00 12 2 0 0 1 3/7 1/3 5/5 0 2 2 5 None
Shavar Newkirk 18.0:00 6 3 2 2 1 2/5 0/0 2/5 0 3 2 0 None
Brendan Casper 15.0:00 3 4 2 0 0 1/3 0/1 1/5 2 2 1 3 None
Javon Baumann 13.0:00 3 3 2 0 1 1/1 0/0 1/2 1 2 1 1 None
Evan Maschmeyer 6.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 1 None
Jai Williams 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

virginia commonwealth rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Briante Weber 23.0:00 11 3 7 5 0 4/8 0/0 3/4 2 1 2 2 None
Treveon Graham 23.0:00 19 7 2 1 0 7/12 4/6 1/3 3 4 1 3 None
Melvin Johnson 21.0:00 20 0 1 1 0 7/8 6/7 0/0 0 0 0 2 None
Terry Larrier 21.0:00 10 5 1 0 0 4/8 0/2 2/3 1 4 3 1 None
JeQuan Lewis 18.0:00 4 1 5 2 0 1/5 0/1 2/2 0 1 1 2 None
Jordan Burgess 17.0:00 5 3 0 0 0 1/5 1/3 2/2 1 2 1 2 None
Mo Alie-Cox 16.0:00 4 4 0 0 3 1/4 0/0 2/2 0 4 0 2 None
Justin Tillman 16.0:00 9 5 0 1 1 3/7 0/0 3/5 4 1 1 2 None
Doug Brooks 15.0:00 3 3 0 2 0 1/9 1/4 0/0 1 2 0 1 None
Jarred Guest 12.0:00 2 4 0 0 1 1/4 0/0 0/0 3 1 1 3 None
Michael Gilmore 10.0:00 2 2 0 0 1 1/1 0/0 0/0 0 2 0 4 None
Jonathan Williams 7.0:00 0 0 0 0 0 0/2 0/0 0/0 0 0 1 2 None
Torey Burston 1.0:00 0 0 0 0 0 0/0 0/0 0/2 0 0 0 0 None

hawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

virginia commonwealth rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO