thunderbirds 67     norther lumberjacks 70 Jan. 10, 2015

Info

Attendance 1,287
Duration None

thunderbirds Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Casey Oliverson 27.0:00 12 7 0 2 0 5/8 0/0 2/4 2 5 2 3 None
Trey Kennedy 23.0:00 7 2 2 1 0 2/3 1/1 2/2 1 1 3 0 None
A.J. Hess 20.0:00 0 1 0 0 1 0/5 0/4 0/0 0 1 0 1 None
Juwan Major 19.0:00 4 1 0 0 1 2/4 0/1 0/0 0 1 2 2 None
Race Parsons 19.0:00 11 4 0 1 0 3/8 2/5 3/3 2 2 1 4 None
Travon Langston 19.0:00 11 2 2 3 0 2/3 0/1 7/9 0 2 0 3 None
Sherron Wilson 16.0:00 7 2 2 1 0 3/6 1/1 0/0 1 1 0 2 None
Cal Hanks 15.0:00 3 3 0 0 0 1/4 0/0 1/2 0 3 2 2 None
John Marshall 11.0:00 1 0 0 0 0 0/2 0/0 1/2 0 0 0 5 None
James McGee 11.0:00 8 1 0 0 0 3/7 2/6 0/0 0 1 1 0 None
Christian Thompson 8.0:00 3 1 0 0 0 1/2 1/2 0/0 0 1 1 2 None
Austin Waddoups 7.0:00 0 0 1 0 0 0/1 0/0 0/0 0 0 0 2 None
Tyler Rawson 5.0:00 0 0 1 0 0 0/1 0/0 0/0 0 0 0 1 None

norther lumberjacks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jordyn Martin 36.0:00 8 7 2 0 1 3/9 0/0 2/2 5 2 1 3 None
Aaseem Dixon 35.0:00 22 4 1 0 0 6/10 4/6 6/6 2 2 2 2 None
Quinton Upshur 33.0:00 11 6 2 1 1 1/10 0/2 9/10 0 6 0 3 None
Kris Yanku 32.0:00 15 7 5 0 0 2/7 1/1 10/12 2 5 5 3 None
Gaellan Bewernick 22.0:00 7 5 1 0 0 3/4 0/0 1/6 1 4 2 0 None
Len Springs 16.0:00 0 5 0 0 1 0/2 0/0 0/0 2 3 1 3 None
Ako Kaluna 16.0:00 7 2 1 0 0 3/7 1/2 0/0 0 2 1 4 None
Tate de Laveaga 10.0:00 0 1 0 0 0 0/1 0/0 0/0 0 1 0 0 None

thunderbirds Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

norther lumberjacks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO