camels 62     panthers 69 Jan. 10, 2015

Info

Attendance 1,403
Duration None

camels Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Reco McCarter 37.0:00 17 3 1 3 1 7/12 3/6 0/0 0 3 1 1 None
D.J. Mason 36.0:00 13 5 2 1 0 6/9 0/1 1/2 0 5 1 4 None
Andrew Ryan 34.0:00 3 2 1 0 0 1/4 1/4 0/0 1 1 1 3 None
Kyre' Hamer 34.0:00 11 3 0 1 1 3/5 1/2 4/4 0 3 3 3 None
Troy Harper 23.0:00 11 2 0 2 0 3/8 1/4 4/6 0 2 2 3 None
Curtis Phillips 15.0:00 7 3 1 0 1 2/2 0/0 3/4 0 3 1 1 None
Quinton Ray 13.0:00 0 2 3 0 0 0/1 0/0 0/0 0 2 2 2 None
Rod Days 5.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 1 2 None
Nehemiah Mabson 3.0:00 0 1 0 1 0 0/0 0/0 0/0 0 1 2 0 None

panthers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Lorenzo Cugini 33.0:00 24 6 0 1 1 9/13 6/7 0/0 2 4 0 1 None
Devante Wallace 30.0:00 2 3 0 1 0 0/8 0/3 2/2 2 1 0 2 None
John Brown 29.0:00 13 9 2 5 1 3/9 0/0 7/8 5 4 1 0 None
Haiishen McIntyre 24.0:00 4 3 6 1 0 1/5 0/0 2/2 1 2 3 3 None
Adam Weary 23.0:00 13 7 0 1 0 4/7 0/1 5/6 1 6 1 3 None
Brian Richardson 18.0:00 1 0 0 0 0 0/3 0/2 1/2 0 0 1 1 None
Jorge Perez-Laham 15.0:00 1 2 2 0 0 0/0 0/0 1/2 0 2 2 0 None
Tarique Thompson 14.0:00 2 1 1 0 0 1/3 0/0 0/0 0 1 2 2 None
Anthony Lindauer 10.0:00 9 0 0 2 0 2/3 0/1 5/5 0 0 1 0 None
K.J. James 4.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None

camels Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

panthers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO