antic owls 58     blue raiders 82 Jan. 10, 2015

Info

Attendance 2,774
Duration None

antic owls Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marquan Botley 35.0:00 11 0 2 0 0 4/11 2/5 1/1 0 0 1 0 None
Solomon Poole 34.0:00 17 3 3 0 0 5/14 3/6 4/4 0 3 6 4 None
Javier Lacunza 29.0:00 8 6 0 0 1 2/4 1/2 3/4 0 6 0 3 None
C.J. Turman 23.0:00 10 3 0 0 1 4/6 0/0 2/2 0 3 3 3 None
Jackson Trapp 23.0:00 4 1 2 1 0 1/4 0/1 2/2 0 1 0 2 None
Justin Massey 21.0:00 4 2 0 0 0 1/2 1/2 1/2 0 2 1 0 None
Kelvin Penn 20.0:00 4 3 0 2 2 2/3 0/0 0/0 0 3 3 4 None
Brian Hornstein 7.0:00 0 0 0 0 2 0/0 0/0 0/0 0 0 1 1 None
Maceo Baston 6.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 1 2 None
Malcolm Laws 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

blue raiders Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marcus Tarrance 26.0:00 12 4 0 2 0 4/11 2/5 2/2 1 3 3 3 None
Jacquez Rozier 24.0:00 5 7 1 0 0 0/4 0/0 5/6 4 3 0 2 None
Darnell Harris 24.0:00 24 6 1 1 0 9/12 1/3 5/5 3 3 0 2 None
Jaqawn Raymond 23.0:00 0 2 2 1 0 0/3 0/2 0/0 0 2 1 1 None
Edward Simpson Jr. 22.0:00 2 2 1 0 0 0/1 0/1 2/2 2 0 0 1 None
Giddy Potts 21.0:00 9 5 1 1 0 3/7 1/2 2/3 0 5 2 2 None
Reggie Upshaw Jr. 19.0:00 12 5 2 2 1 3/5 0/0 6/6 2 3 1 1 None
JaQuel Richmond 18.0:00 6 2 2 0 0 3/4 0/0 0/0 1 1 1 3 None
Perrin Buford 14.0:00 12 1 0 2 1 5/7 0/0 2/2 1 0 1 2 None
DeVante Jones 6.0:00 0 2 0 0 0 0/3 0/2 0/0 0 2 0 0 None
Gavin Gibson 3.0:00 0 0 0 0 0 0/3 0/2 0/0 0 0 0 1 None

antic owls Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

blue raiders Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO