flyers 76     rams 58 Jan. 10, 2015

Info

Attendance 2,872
Duration None

flyers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jordan Sibert 36.0:00 14 5 3 1 0 5/9 2/6 2/2 0 5 3 3 None
Scoochie Smith 36.0:00 15 5 4 2 0 4/7 0/1 7/8 1 4 1 2 None
Dyshawn Pierre 34.0:00 16 6 1 0 0 7/12 0/2 2/4 1 5 1 1 None
Kendall Pollard 32.0:00 10 5 1 1 1 4/6 0/1 2/2 0 5 5 4 None
Kyle Davis 27.0:00 12 2 2 0 0 3/4 2/2 4/4 0 2 1 2 None
Darrell Davis 20.0:00 9 3 1 0 0 3/3 3/3 0/0 0 3 0 1 None
Bobby Wehrli 14.0:00 0 3 0 0 0 0/2 0/1 0/0 2 1 0 1 None

rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Christian Sengfelder 37.0:00 17 3 0 0 0 6/9 2/3 3/4 2 1 0 3 None
Eric Paschall 34.0:00 20 7 0 1 0 6/19 1/6 7/7 3 4 0 2 None
Mandell Thomas 33.0:00 7 3 3 3 0 3/9 1/2 0/0 2 1 2 5 None
Antwoine Anderson 28.0:00 10 0 3 0 0 3/9 1/5 3/3 0 0 1 2 None
Ryan Rhoomes 24.0:00 0 5 0 0 0 0/2 0/0 0/0 2 3 0 3 None
Manny Suarez 13.0:00 2 2 0 0 1 1/4 0/2 0/0 1 1 1 2 None
Bryan Smith 11.0:00 0 2 2 0 0 0/3 0/2 0/0 1 1 0 0 None
Jon Severe 10.0:00 0 1 2 1 0 0/2 0/0 0/0 0 1 2 1 None
Nemanja Zarkovic 10.0:00 2 0 1 0 0 1/3 0/0 0/0 0 0 0 1 None

flyers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO