georgia southern eagles 81     jaguars 73 Jan. 10, 2015

Info

Attendance 1,872
Duration None

georgia southern eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jelani Hewitt 35.0:00 22 2 4 1 0 5/11 3/7 9/12 0 2 2 2 None
Mike Hughes 32.0:00 11 3 5 3 1 4/6 1/2 2/5 1 2 2 1 None
Trent Wiedeman 31.0:00 12 9 1 2 0 6/10 0/0 0/0 2 7 3 0 None
Curtis Diamond 30.0:00 19 5 0 0 0 6/10 4/6 3/4 1 4 2 4 None
Angel Matias 22.0:00 7 3 0 1 0 2/4 0/0 3/4 2 1 0 4 None
Eric Ferguson 19.0:00 8 1 1 1 0 4/8 0/1 0/0 1 0 1 4 None
Jake Allsmiller 17.0:00 0 0 3 0 0 0/1 0/1 0/0 0 0 0 2 None
Kyle Doyle 9.0:00 2 1 1 0 1 1/2 0/0 0/0 1 0 0 4 None
Devonte Boykins 5.0:00 0 2 0 0 0 0/1 0/1 0/0 0 2 0 0 None

jaguars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Taishaun Johnson 34.0:00 10 3 3 0 0 3/9 1/5 3/5 2 1 3 3 None
Barrington Stevens 33.0:00 10 0 5 0 0 4/7 2/3 0/0 0 0 1 3 None
Abdul Lewis 32.0:00 9 6 2 0 0 4/6 0/0 1/2 2 4 4 3 None
Ken Williams 30.0:00 23 1 2 0 0 7/15 4/8 5/7 0 1 0 2 None
Georgi Boyanov 24.0:00 5 9 0 1 0 2/5 0/0 1/3 2 7 4 3 None
John Brown 24.0:00 6 3 0 1 0 2/4 0/1 2/2 2 1 2 1 None
Dionte Ferguson 20.0:00 10 5 1 1 0 2/4 0/0 6/6 1 4 2 5 None
Austin Karazsia 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

georgia southern eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

jaguars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO