mean green 66     owls 63 Jan. 10, 2015

Info

Attendance 1,230
Duration None

mean green Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jordan Williams 36.0:00 15 6 2 2 1 5/8 1/3 4/4 1 5 5 2 None
Colin Voss 35.0:00 6 6 2 1 3 3/4 0/0 0/1 1 5 3 4 None
Maurice Aniefiok 32.0:00 13 5 1 0 0 5/10 2/4 1/3 1 4 1 2 None
Jeremy Combs 29.0:00 18 5 0 2 1 7/12 0/0 4/12 1 4 1 4 None
Todd Eaglin 28.0:00 10 0 2 4 0 3/4 1/2 3/4 0 0 0 2 None
DeAndre Harris 20.0:00 2 4 4 0 0 1/6 0/2 0/2 0 4 2 4 None
Muhammed Ahmed 13.0:00 0 2 0 2 0 0/4 0/1 0/0 1 1 0 2 None
Armani Flannigan 5.0:00 0 0 0 1 0 0/1 0/0 0/0 0 0 1 0 None
Greg White-Pittman 3.0:00 2 0 0 0 0 1/1 0/0 0/2 0 0 0 0 None

owls Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marcus Jackson 34.0:00 22 6 5 0 0 7/14 4/9 4/4 2 4 0 3 None
Bishop Mency 34.0:00 4 6 1 0 1 1/9 1/8 1/2 2 4 4 3 None
Max Guercy 29.0:00 15 1 1 3 0 4/8 3/5 4/4 0 1 0 4 None
Andrew Drone 29.0:00 6 11 2 0 0 2/3 0/0 2/3 2 9 3 0 None
Seth Gearhart 23.0:00 11 3 2 1 0 3/6 3/5 2/2 1 2 3 4 None
Dan Peera 19.0:00 0 1 2 1 0 0/3 0/1 0/0 0 1 4 1 None
Van Green 16.0:00 5 2 1 1 0 2/4 1/2 0/1 0 2 4 2 None
Jeremy Jones 10.0:00 0 0 0 0 0 0/0 0/0 0/2 0 0 0 3 None
Nate Pollard 5.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None
Jordan Reed 1.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 1 0 None

mean green Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

owls Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO