bulldogs 51     bears 74 Jan. 10, 2015

Info

Attendance 0
Duration None

bulldogs Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Ashton Moore 32.0:00 5 1 6 0 0 2/9 1/3 0/0 0 1 7 0 None
Warren Sledge 31.0:00 3 1 5 0 0 1/2 1/2 0/0 0 1 1 4 None
Quinton Marshall 29.0:00 7 4 1 0 0 3/6 1/1 0/0 0 4 1 4 None
P.J. Horgan 28.0:00 8 4 0 0 0 4/5 0/0 0/0 1 3 0 1 None
Brian White 27.0:00 10 6 0 0 0 5/5 0/0 0/0 2 4 0 2 None
C.J. Bray 15.0:00 6 1 0 0 0 3/5 0/1 0/2 1 0 1 1 None
Jake Wright 13.0:00 6 0 1 0 0 2/5 2/5 0/0 0 0 0 2 None
Brandon Thompson 7.0:00 3 0 0 0 0 1/3 1/2 0/0 0 0 0 1 None
Tom Koopman 6.0:00 3 1 0 1 0 1/2 0/0 1/1 0 1 0 1 None
Marshall Harris III 6.0:00 0 0 2 0 0 0/1 0/1 0/0 0 0 1 0 None
Tim Broom 6.0:00 0 0 2 0 0 0/1 0/1 0/0 0 0 0 0 None

bears Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jibri Bryan 34.0:00 8 2 1 1 0 3/9 2/8 0/0 0 2 2 2 None
Ike Nwamu 32.0:00 15 2 1 1 1 6/11 2/4 1/1 0 2 0 2 None
T.J. Hallice 29.0:00 6 7 2 2 0 3/8 0/1 0/2 5 2 0 0 None
Darious Moten 28.0:00 13 4 1 2 1 5/5 0/0 3/3 3 1 0 1 None
Phillip Leonard 28.0:00 13 5 8 0 0 4/7 0/1 5/7 1 4 0 2 None
Stephon Jelks 16.0:00 6 4 0 0 0 3/4 0/0 0/1 1 3 0 2 None
Jestin Lewis 15.0:00 9 2 2 0 0 3/7 1/4 2/2 1 1 0 0 None
Matt Panaggio 5.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None
Lawrence Brown 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Tyre Moore 4.0:00 2 2 0 0 0 0/0 0/0 2/4 2 0 0 0 None
Niklas Ney 3.0:00 2 0 0 0 0 0/0 0/0 2/2 0 0 0 0 None
Demetre Rivers 2.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 1 None

bulldogs Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

bears Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO