mount lions 72     cougars 85 Jan. 10, 2015

Info

Attendance 16,912
Duration None

mount lions Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
David Humphries 38.0:00 12 3 3 2 0 5/10 2/5 0/0 0 3 3 1 None
Ayodeji Egbeyemi 38.0:00 11 4 2 0 0 5/13 1/2 0/0 0 4 3 3 None
Marin Mornar 33.0:00 16 8 1 0 0 5/12 1/2 5/5 5 3 4 3 None
Chase Flint 27.0:00 2 2 8 1 0 1/3 0/1 0/0 1 1 1 3 None
Patson Siame 22.0:00 6 4 1 0 0 3/9 0/0 0/1 1 3 2 2 None
Godwin Okonji 21.0:00 14 5 2 1 0 4/6 0/0 6/9 4 1 1 3 None
Matt Hayes 13.0:00 11 0 0 0 0 4/5 3/3 0/0 0 0 0 2 None
Petr Herman 4.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Casey Norris 4.0:00 0 0 1 2 1 0/1 0/1 0/0 0 0 2 1 None

cougars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Anson Winder 37.0:00 15 3 5 2 1 5/14 3/9 2/2 0 3 1 1 None
Tyler Haws 31.0:00 26 4 3 1 0 9/16 1/4 7/7 2 2 3 0 None
Kyle Collinsworth 30.0:00 13 10 8 4 0 4/5 0/0 5/8 4 6 2 2 None
Chase Fischer 30.0:00 19 3 4 1 1 6/9 5/8 2/2 1 2 0 2 None
Corbin Kaufusi 21.0:00 0 4 0 0 1 0/3 0/0 0/2 2 2 2 3 None
Skyler Halford 19.0:00 9 1 4 2 0 3/6 3/6 0/0 0 1 1 1 None
Luke Worthington 16.0:00 0 2 1 0 0 0/0 0/0 0/0 1 1 2 3 None
Jake Toolson 6.0:00 3 1 0 0 0 1/2 1/2 0/0 0 1 1 1 None
Josh Sharp 5.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None
Isaac Neilson 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 2 None
Dalton Nixon 2.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 1 None

mount lions Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

cougars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO