governors 56     tennessee tech golden eagles 72 Jan. 10, 2015

Info

Attendance 2,554
Duration None

governors Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Chris Horton 33.0:00 6 10 1 2 2 2/7 0/0 2/2 3 7 4 2 None
Ed Dyson 32.0:00 13 3 3 0 1 4/9 2/4 3/4 1 2 2 1 None
Khalil Davis 30.0:00 14 10 3 0 0 4/7 1/2 5/6 1 9 2 1 None
Chris Freeman 24.0:00 0 2 0 0 0 0/2 0/0 0/0 0 2 3 4 None
Jeremy Purvis 22.0:00 3 1 0 0 0 1/3 1/2 0/0 0 1 2 0 None
Zavion Williams 18.0:00 4 2 3 2 0 2/4 0/0 0/2 1 1 1 3 None
Damarius Smith 16.0:00 3 0 2 0 0 1/6 0/1 1/2 0 0 6 1 None
Josh Robinson 15.0:00 13 0 0 1 0 4/8 4/7 1/2 0 0 1 0 None
Assane Diop 4.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None
Tre' Ivory 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Domas Budrys 2.0:00 0 0 0 0 0 0/0 0/0 0/2 0 0 0 0 None
Serigne Mboup 1.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None

tennessee tech golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Torrance Rowe 32.0:00 18 1 1 3 0 7/13 3/7 1/2 0 1 2 1 None
Dwan Caldwell 30.0:00 6 4 0 2 0 1/10 0/1 4/4 1 3 2 5 None
Charles Jackson 29.0:00 11 10 1 2 6 4/9 0/0 3/4 5 5 4 3 None
Josiah Moore 29.0:00 13 8 1 0 0 5/8 3/4 0/0 4 4 1 1 None
Shirmane Thomas 23.0:00 6 0 2 1 0 3/6 0/1 0/0 0 0 1 2 None
Aleksa Jugovic 18.0:00 2 1 2 1 0 0/3 0/2 2/2 0 1 1 3 None
Jordan Johnson 14.0:00 12 4 1 1 0 3/6 2/4 4/4 1 3 0 1 None
Anthony Morse 12.0:00 2 2 1 0 1 1/2 0/0 0/0 0 2 0 2 None
Javon McKay 7.0:00 2 2 0 2 0 1/3 0/1 0/0 0 2 0 1 None
Mason Ramsey 3.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 1 0 None
DeOndre Haynes 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Josh Bougher 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

governors Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

tennessee tech golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO