tigers 71     panthers 62 Jan. 10, 2015

Info

Attendance 12,508
Duration None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Rod Hall 35.0:00 12 7 4 0 0 3/8 0/1 6/8 0 7 3 0 None
Donte Grantham 32.0:00 9 5 0 0 0 3/9 3/6 0/0 3 2 0 1 None
Damarcus Harrison 32.0:00 6 4 2 0 0 2/5 2/3 0/0 0 4 2 2 None
Jaron Blossomgame 31.0:00 18 6 3 0 1 6/9 1/2 5/6 2 4 1 3 None
Landry Nnoko 19.0:00 3 2 1 0 0 1/3 0/0 1/2 1 1 1 4 None
Jordan Roper 19.0:00 8 0 4 1 0 3/8 2/6 0/0 0 0 0 0 None
Sidy Djitte 14.0:00 8 7 1 0 0 4/5 0/0 0/0 5 2 0 3 None
Josh Smith 14.0:00 7 4 0 0 0 2/4 0/0 3/4 1 3 0 1 None
Austin Ajukwa 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 0 None

panthers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Cameron Wright 36.0:00 18 3 3 1 1 8/11 0/0 2/2 0 3 0 3 None
Michael Young 34.0:00 9 5 0 0 0 3/12 0/1 3/4 2 3 0 2 None
James Robinson 33.0:00 9 5 3 1 1 2/6 0/2 5/5 0 5 0 4 None
Jamel Artis 30.0:00 8 7 3 1 1 2/8 0/2 4/4 3 4 0 0 None
Chris Jones 24.0:00 11 0 2 1 0 4/9 3/6 0/0 0 0 0 4 None
Josh Newkirk 24.0:00 6 0 1 0 0 2/6 1/2 1/1 0 0 0 2 None
Joseph Uchebo 8.0:00 0 0 0 0 1 0/1 0/0 0/0 0 0 0 0 None
Sheldon Jeter 8.0:00 1 0 0 0 0 0/0 0/0 1/2 0 0 2 2 None
Ryan Luther 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 2 None

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

panthers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO