golden grizzlies 54     titans 74 Jan. 10, 2015

Info

Attendance 6,522
Duration None

golden grizzlies Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Dante Williams 39.0:00 3 7 2 0 1 1/13 1/10 0/0 3 4 2 2 None
Kahlil Felder 32.0:00 16 7 4 3 0 5/12 1/3 5/8 1 6 8 4 None
Corey Petros 31.0:00 2 10 2 1 0 1/4 0/0 0/1 4 6 1 0 None
Ralph Hill 25.0:00 10 4 1 0 0 3/6 2/5 2/2 1 3 0 3 None
Max Hooper 21.0:00 9 1 1 0 1 3/5 3/5 0/0 0 1 0 1 None
Tommie McCune 15.0:00 6 2 0 0 1 3/5 0/1 0/0 1 1 4 0 None
Nick Daniels 14.0:00 3 2 0 1 0 1/4 1/3 0/0 0 2 1 0 None
Jalen Hayes 11.0:00 2 1 0 0 0 1/2 0/0 0/0 1 0 2 2 None
Femi Olujobi 11.0:00 3 1 0 0 0 1/3 0/0 1/2 0 1 1 1 None
Collin Weaver 1.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 0 0 None

titans Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Juwan Howard Jr. 35.0:00 11 3 2 1 1 3/7 3/4 2/2 1 2 0 2 None
Anton Wilson 24.0:00 10 4 3 2 0 4/9 2/6 0/2 0 4 2 1 None
Chris Jenkins 22.0:00 9 4 1 1 0 4/10 1/4 0/0 2 2 1 4 None
Paris Bass 21.0:00 18 4 1 0 0 8/14 1/2 1/2 2 2 3 2 None
Brandan Kearney 19.0:00 5 5 3 2 0 2/5 1/3 0/0 2 3 2 0 None
Jarod Williams 16.0:00 3 3 0 1 0 1/3 0/2 1/2 1 2 2 0 None
Carlton Brundidge 16.0:00 4 2 1 2 0 0/1 0/1 4/4 0 2 2 2 None
Matthew Grant 14.0:00 4 1 1 1 0 1/4 1/3 1/4 0 1 1 3 None
Patrick Ackerman 13.0:00 2 3 0 1 2 1/3 0/0 0/0 1 2 0 3 None
Jaleel Hogan 13.0:00 6 2 0 0 2 3/3 0/0 0/0 1 1 0 2 None
Youssoupha Kane 7.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None

golden grizzlies Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

titans Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO