golden eagles 40     miners 74 Jan. 10, 2015

Info

Attendance 8,022
Duration None

golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Matt Bingaya 36.0:00 7 6 1 0 0 2/6 0/1 3/4 0 6 2 2 None
Chip Armelin 33.0:00 6 3 1 2 0 2/9 0/3 2/2 2 1 0 1 None
Jeremiah Eason 32.0:00 8 5 0 1 0 4/10 0/3 0/2 2 3 2 1 None
Rasham Suarez 29.0:00 0 1 5 0 0 0/4 0/3 0/0 0 1 1 1 None
Norville Carey 19.0:00 10 4 1 0 0 4/9 1/2 1/1 2 2 1 2 None
Kevin Holland 16.0:00 0 1 2 0 0 0/2 0/1 0/0 0 1 1 1 None
Michael O'Donnell 15.0:00 9 2 0 0 0 3/5 3/5 0/0 0 2 0 3 None
Jamie Chapman 15.0:00 0 1 0 0 0 0/2 0/0 0/0 0 1 3 4 None
Davon Hayes 5.0:00 0 0 1 0 0 0/2 0/1 0/0 0 0 0 1 None

miners Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Julian Washburn 31.0:00 8 6 2 0 1 3/5 2/3 0/0 0 6 2 4 None
Vince Hunter 29.0:00 14 8 1 1 0 6/10 0/0 2/3 2 6 1 2 None
Earvin Morris 29.0:00 8 3 4 0 0 3/8 2/6 0/0 0 3 1 2 None
Omega Harris 26.0:00 10 0 2 1 0 4/8 2/5 0/0 0 0 1 1 None
Cedrick Lang 23.0:00 8 5 4 0 1 3/4 0/0 2/6 3 2 3 3 None
C.J. Cooper 22.0:00 12 2 4 0 0 4/6 4/5 0/0 0 2 0 1 None
Matt Willms 21.0:00 9 7 0 0 2 4/6 0/0 1/2 1 6 0 1 None
Hooper Vint 19.0:00 5 6 0 0 1 1/2 0/1 3/4 2 4 0 0 None

golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

miners Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO