wichita st shockers 67     ramblers 53 Jan. 11, 2015

Info

Attendance 4,058
Duration None

wichita st shockers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Ron Baker 37.0:00 15 4 1 1 1 5/13 1/7 4/5 0 4 1 0 None
Fred VanVleet 35.0:00 14 6 10 3 0 5/5 1/1 3/4 1 5 2 2 None
Tekele Cotton 33.0:00 16 2 2 1 1 6/11 4/6 0/0 0 2 0 1 None
Evan Wessel 30.0:00 9 2 0 1 0 4/7 1/3 0/0 1 1 0 2 None
Darius Carter 27.0:00 8 8 3 0 1 3/5 0/0 2/3 2 6 2 2 None
Shaquille Morris 15.0:00 3 2 1 0 2 1/1 0/0 1/2 1 1 1 3 None
Zach Brown 8.0:00 2 0 0 0 0 1/2 0/1 0/0 0 0 0 0 None
Corey Henderson Jr. 7.0:00 0 3 0 0 0 0/1 0/1 0/0 1 2 0 0 None
Rashard Kelly 7.0:00 0 1 0 0 0 0/1 0/0 0/0 0 1 0 1 None
Bush Wamukota 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Ria'n Holland 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Tevin Glass 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

ramblers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Earl Peterson 29.0:00 13 3 4 2 1 5/10 3/3 0/0 0 3 3 0 None
Milton Doyle 28.0:00 8 1 3 1 1 3/8 0/2 2/3 0 1 2 2 None
Devon Turk 26.0:00 11 5 0 0 0 4/6 3/5 0/0 0 5 1 2 None
Christian Thomas 23.0:00 3 2 0 0 0 1/9 1/2 0/1 2 0 0 3 None
Jay Knuth 22.0:00 9 3 0 1 0 2/3 2/2 3/4 1 2 0 2 None
Jeff White 20.0:00 0 2 1 1 0 0/1 0/1 0/0 0 2 2 0 None
Donte Ingram 19.0:00 7 2 0 0 0 1/5 1/2 4/4 0 2 0 1 None
Ben Richardson 16.0:00 0 1 1 0 0 0/1 0/1 0/0 0 1 2 2 None
Joe Crisman 7.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Julius Rajala 5.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Montel James 5.0:00 2 1 0 0 0 1/2 0/0 0/0 1 0 0 0 None

wichita st shockers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

ramblers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO