tigers 64     blue hens 67 Jan. 14, 2015

Info

Attendance 1,765
Duration None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Four McGlynn 40.0:00 11 0 2 0 0 4/14 3/9 0/0 0 0 1 2 None
Timajh Parker-Rivera 37.0:00 5 8 4 0 0 2/8 0/1 1/2 3 5 3 4 None
John Davis 32.0:00 18 10 0 0 0 7/13 0/0 4/8 3 7 1 3 None
A.J. Astroth 25.0:00 4 3 2 1 1 1/2 1/2 1/2 1 2 1 5 None
Alex Gavrilovic 21.0:00 8 5 1 1 0 2/7 2/7 2/2 2 3 2 2 None
Walter Foster 20.0:00 3 5 0 2 0 1/3 0/0 1/2 1 4 1 5 None
Byron Hawkins 19.0:00 12 2 2 0 0 2/7 2/4 6/8 0 2 1 2 None
Mike Morsell 16.0:00 3 0 1 1 0 1/2 1/1 0/0 0 0 0 3 None
Jamel Flash 7.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Eddie Keith II 6.0:00 0 0 1 0 1 0/0 0/0 0/0 0 0 1 1 None
Josh Ivory 2.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 1 0 None

blue hens Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Kory Holden 43.0:00 24 4 6 1 0 6/12 1/3 11/14 0 4 4 2 None
Kyle Anderson 34.0:00 12 4 2 0 1 4/14 1/7 3/5 0 4 1 4 None
Maurice Jeffers 32.0:00 8 10 1 0 0 2/4 0/0 4/7 6 4 4 3 None
Cazmon Hayes 31.0:00 12 8 1 2 0 4/8 1/5 3/5 1 7 0 1 None
Marvin King-Davis 30.0:00 9 4 1 0 0 3/7 0/0 3/4 1 3 1 0 None
Devonne Pinkard 18.0:00 0 3 1 0 1 0/1 0/1 0/0 1 2 0 4 None
Barnett Harris 13.0:00 1 1 0 0 1 0/0 0/0 1/2 1 0 0 2 None
Chivarsky Corbett 12.0:00 0 3 0 0 0 0/1 0/1 0/0 0 3 1 0 None
Eric Carter 10.0:00 1 0 0 1 1 0/1 0/0 1/2 0 0 1 3 None
Anthony Mosley 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

blue hens Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO