rams 55     hawks 66 Jan. 14, 2015

Info

Attendance 3,851
Duration None

rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Christian Sengfelder 35.0:00 9 5 1 1 0 4/5 0/0 1/6 1 4 2 2 None
Eric Paschall 29.0:00 16 3 1 3 1 5/13 4/5 2/3 3 0 2 3 None
Bryan Smith 28.0:00 14 2 1 3 1 5/6 2/3 2/2 0 2 1 3 None
Mandell Thomas 22.0:00 10 2 2 2 0 4/9 0/1 2/2 0 2 1 0 None
Antwoine Anderson 22.0:00 3 2 2 0 0 1/4 1/1 0/0 0 2 3 2 None
Ryan Rhoomes 22.0:00 0 3 0 0 0 0/1 0/0 0/0 0 3 2 2 None
Jon Severe 19.0:00 1 2 0 1 0 0/5 0/2 1/2 1 1 1 2 None
Nemanja Zarkovic 14.0:00 0 0 1 0 0 0/3 0/1 0/0 0 0 2 1 None
Manny Suarez 9.0:00 2 2 0 0 1 1/6 0/2 0/0 1 1 0 1 None

hawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
DeAndre Bembry 40.0:00 13 8 4 2 1 3/11 1/6 6/6 1 7 5 2 None
Isaiah Miles 38.0:00 5 8 2 1 0 2/8 1/4 0/0 4 4 3 3 None
Chris Wilson 38.0:00 23 2 2 0 0 6/10 5/9 6/6 0 2 0 2 None
James Demery 34.0:00 8 5 2 0 1 3/10 0/3 2/3 3 2 2 3 None
Aaron Brown 27.0:00 12 8 0 1 0 4/9 0/2 4/5 3 5 2 3 None
Javon Baumann 14.0:00 5 6 0 0 1 2/2 0/0 1/2 1 5 1 1 None
Shavar Newkirk 9.0:00 0 1 1 0 0 0/1 0/0 0/0 0 1 3 1 None

rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

hawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO