bison 67     coyotes 71 Jan. 14, 2015

Info

Attendance 1,863
Duration None

bison Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Carlin Dupree 40.0:00 12 7 2 0 0 6/14 0/2 0/1 3 4 2 1 None
Lawrence Alexander 38.0:00 20 3 0 1 0 7/21 2/9 4/5 0 3 3 2 None
A.J. Jacobson 33.0:00 8 4 2 0 0 2/6 2/3 2/2 0 4 1 2 None
Kory Brown 27.0:00 15 7 1 0 2 7/9 1/1 0/1 3 4 2 2 None
Paul Miller 27.0:00 2 3 0 0 1 1/4 0/2 0/0 0 3 0 5 None
Dexter Werner 24.0:00 8 7 1 1 1 4/7 0/0 0/0 2 5 2 2 None
Chris Kading 9.0:00 2 4 0 0 1 1/2 0/0 0/0 3 1 0 3 None
Brian Ishola 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

coyotes Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Tyler Larson 38.0:00 10 14 2 0 1 4/12 0/1 2/2 5 9 2 1 None
Casey Kasperbauer 37.0:00 18 1 0 2 0 7/10 4/5 0/0 0 1 0 0 None
Trey Norris 30.0:00 10 1 3 3 0 3/4 0/1 4/4 0 1 1 4 None
Brandon Bos 28.0:00 12 3 2 0 0 2/8 1/4 7/7 0 3 2 4 None
Tre Burnette 19.0:00 9 6 2 0 1 4/9 0/1 1/2 0 6 0 0 None
Dejon Davis 19.0:00 5 4 0 0 0 0/5 0/1 5/6 3 1 0 2 None
Eric Robertson 18.0:00 3 2 0 0 1 1/4 0/0 1/2 2 0 1 3 None
Adam Thoseby 6.0:00 2 0 1 0 0 0/2 0/1 2/2 0 0 0 0 None
James Hunter 5.0:00 2 0 0 0 0 0/2 0/0 2/2 0 0 0 0 None

bison Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

coyotes Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO