wolf pack 42     colorado st rams 98 Jan. 14, 2015

Info

Attendance 3,667
Duration None

wolf pack Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
AJ West 28.0:00 10 9 0 0 2 5/11 0/0 0/0 8 1 3 3 None
Michael Perez 28.0:00 5 2 0 0 0 2/6 0/0 1/2 0 2 2 3 None
Marqueze Coleman 24.0:00 6 4 2 1 0 3/6 0/1 0/0 1 3 3 1 None
D.J. Fenner 21.0:00 4 0 0 0 1 2/9 0/1 0/0 0 0 2 2 None
Eric Cooper Jr. 19.0:00 3 0 0 0 0 1/8 1/5 0/0 0 0 1 0 None
Robyn Missa 18.0:00 2 3 0 0 0 1/2 0/0 0/1 1 2 2 0 None
Kaileb Rodriguez 18.0:00 1 5 0 1 1 0/2 0/0 1/2 2 3 1 3 None
Tyron Criswell 17.0:00 5 4 0 1 0 2/6 0/1 1/3 2 2 2 2 None
Ronnie Stevens Jr. 10.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 1 1 None
Lucas Stivrins 5.0:00 1 1 0 0 0 0/0 0/0 1/2 1 0 0 1 None
Patrick Conroy 5.0:00 2 0 1 0 0 1/2 0/1 0/0 0 0 0 0 None
Stelios Papafloratos 4.0:00 0 0 0 0 0 0/2 0/1 0/0 0 0 1 0 None
Elijah Foster 3.0:00 3 2 0 0 0 1/1 0/0 1/1 1 1 0 0 None

colorado st rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
John Gillon 29.0:00 6 3 11 2 0 2/4 0/0 2/2 0 3 1 1 None
Daniel Bejarano 28.0:00 10 9 6 0 0 3/10 2/7 2/2 1 8 0 2 None
Tiel Daniels 26.0:00 13 4 1 1 1 6/7 0/0 1/5 1 3 0 1 None
Gian Clavell 26.0:00 21 1 0 3 0 7/11 4/7 3/4 0 1 0 0 None
Carlton Hurst 25.0:00 4 6 0 1 1 2/4 0/0 0/0 3 3 2 3 None
Stanton Kidd 24.0:00 12 7 2 0 2 5/11 1/3 1/1 5 2 2 1 None
Fred Richardson III 22.0:00 20 4 1 2 0 7/11 4/4 2/2 1 3 0 1 None
Joe De Ciman 13.0:00 8 0 0 0 0 3/4 2/2 0/0 0 0 0 2 None
Marcus Holt 4.0:00 2 2 0 0 0 1/2 0/1 0/0 1 1 0 2 None
Mike Burnett 3.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None

wolf pack Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

colorado st rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO