owls 73     49ers 68 Jan. 17, 2015

Info

Attendance 4,318
Duration None

owls Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Bishop Mency 43.0:00 13 4 0 0 0 5/11 3/9 0/0 1 3 0 2 None
Marcus Jackson 39.0:00 20 5 5 0 1 7/14 4/10 2/3 0 5 5 1 None
Seth Gearhart 33.0:00 18 5 0 1 0 5/10 3/8 5/6 1 4 1 4 None
Andrew Drone 30.0:00 10 8 2 0 1 4/4 0/0 2/2 1 7 3 3 None
Max Guercy 26.0:00 7 1 3 0 0 2/7 1/4 2/2 0 1 3 4 None
Jeremy Jones 21.0:00 0 6 1 2 1 0/1 0/0 0/0 3 3 1 3 None
Van Green 18.0:00 5 2 1 1 0 2/4 1/2 0/0 0 2 1 0 None
Dan Peera 15.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 1 3 None

49ers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Pierria Henry 43.0:00 15 8 5 5 0 6/12 3/8 0/0 3 5 1 1 None
Torin Dorn 36.0:00 16 5 0 1 0 5/14 2/6 4/4 3 2 4 3 None
Willie Clayton 35.0:00 15 8 0 0 0 7/7 0/0 1/7 5 3 0 1 None
Braxton Ogbueze 32.0:00 11 0 3 3 0 4/9 1/3 2/2 0 0 0 3 None
Mike Thorne Jr. 25.0:00 4 9 1 0 0 2/4 0/0 0/2 2 7 3 3 None
Keyshawn Woods 23.0:00 4 1 3 0 0 2/8 0/4 0/0 0 1 1 3 None
Terrence Williams 21.0:00 0 1 1 1 0 0/4 0/0 0/0 0 1 3 1 None
Ivan Benkovic 8.0:00 3 2 2 0 0 1/2 1/2 0/0 1 1 0 1 None
Cameron Blakley 2.0:00 0 0 0 0 0 0/2 0/2 0/0 0 0 0 0 None

owls Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

49ers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO