dragons 66     blue hens 62 Jan. 17, 2015

Info

Attendance 3,275
Duration None

dragons Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Rashann London 40.0:00 8 1 1 1 0 3/8 1/3 1/2 0 1 1 1 None
Damion Lee 40.0:00 17 11 4 0 0 3/12 1/4 10/10 0 11 3 0 None
Tavon Allen 31.0:00 13 2 3 0 1 5/10 2/4 1/1 0 2 2 4 None
Sammy Mojica 31.0:00 9 1 2 1 0 3/6 1/3 2/2 1 0 1 0 None
Tyshawn Myles 26.0:00 11 11 0 0 0 5/8 0/0 1/2 6 5 0 3 None
Mohamed Bah 16.0:00 5 2 0 0 0 2/3 0/0 1/2 0 2 0 4 None
Austin Williams 8.0:00 2 1 0 0 0 1/1 0/0 0/0 0 1 0 5 None
Freddie Wilson 8.0:00 1 1 0 0 0 0/1 0/0 1/2 0 1 1 3 None

blue hens Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Kory Holden 39.0:00 7 4 6 0 0 2/5 0/1 3/4 1 3 0 0 None
Kyle Anderson 36.0:00 8 4 2 0 0 3/11 0/6 2/3 0 4 1 4 None
Cazmon Hayes 26.0:00 10 4 0 1 0 2/7 0/3 6/10 2 2 0 3 None
Chivarsky Corbett 26.0:00 15 6 1 0 3 5/10 2/6 3/4 2 4 0 1 None
Maurice Jeffers 23.0:00 8 5 1 1 0 4/9 0/0 0/0 3 2 2 4 None
Marvin King-Davis 21.0:00 8 6 1 0 1 3/5 0/0 2/2 1 5 2 3 None
Devonne Pinkard 21.0:00 6 0 1 0 0 2/4 2/3 0/0 0 0 0 2 None
Barnett Harris 6.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 1 None
Eric Carter 1.0:00 0 0 0 0 1 0/0 0/0 0/0 0 0 0 0 None
Anthony Mosley 1.0:00 0 0 0 0 0 0/0 0/0 0/2 0 0 0 0 None

dragons Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

blue hens Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO