pirates 53     buffaloes 95 Dec. 19, 2015

Info

Attendance 8,177
Duration None

pirates Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Brian Darden 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Dionte Adams 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Lawrence Cooks 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Gregory Hayden 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Jervon Pressley 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Charles Wilson-Fisher 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Reginald Johnson 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Quinton Chievous 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Akim Mitchell 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Kalin Fisher 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Devon Oakley 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Branden Aughburns 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Trevond Barnes 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Imani Miller 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

buffaloes Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Wesley Gordon 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Josh Scott 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Eli Stalzer 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Xavier Talton 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Tre'Shaun Fletcher 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Brett Brady 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Tory Miller 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Josh Repine 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Dominique Collier 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Josh Fortune 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
George King 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Thomas Akyazili 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Kenan Guzonjic 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Mitch Lombard 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

pirates Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

buffaloes Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO